Box Score

Date: 1/21/2012           Arena:  
Time: 7:00 pm             City, State: Hillsboro, KS                        

VISITOR: Southwestern (Kan.) (18 - 3, 8 - 2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Jarrett, R.J.        *  6  11  0   2  0   0   1   6   7  5 12  1  1  0  0  24-
 4 Davis, James         *  1   8  1   5  4   8   1   1   2  4  7  4  1  0  2  26+
22 Randolph, Ethan      *  4   8  0   0  2   2   1   6   7  1 10  0  2  0  2  32-
23 Nelson, Chris        *  7  12  1   2  2   3   1   4   5  3 17  4  6  0  0  31-
32 Irvin, Jared         *  3   8  2   7  0   0   0   1   1  3  8  0  2  0  3  40-
 2 Veal, Darrell           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
 3 Tyler, Alex             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
11 Shirley, Tyler          1   3  0   0  0   0   4   0   4  2  2  0  2  0  0  13-
15 Tisdale, William        0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   5+
33 Clayton, Koury          3   9  0   0  0   0   1   7   8  4  6  1  1  0  0  23+
44 Morales, Michael        1   3  0   0  1   1   1   1   2  1  3  0  0  0  0   6-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               26  64  4  17  9  14  12  28  40 23 65 11 16  0  7 200

Total FG%  - 1st: 14/36  0.389  2nd:  12/28 0.429  Game:  0.406         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/8  0.250  Game:  0.235         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  7/11  0.636  Game:  0.643           (1,1) 

HOME: Tabor College (9 - 12, 5 - 5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Chippeaux, Ryan      F  5   8  0   0  3   6   2   9  11  4 13  2  2  0  0  24-
 3 Kingsley, Lawson     G  3   9  2   3  3   3   0   2   2  2 11  1  2  0  1  28-
10 Wallace, Kyle        G  2   6  1   5  3   5   0   5   5  0  8  5  1  0  0  35-
12 Jimenez, Phillip     G  3   9  1   5  2   2   2   6   8  4  9  1  2  0  3  21+
21 Penn, Joe            G  7  13  1   3  7  10   3   2   5  1 22  1  3  0  0  29-
 4 Arnold, Cody            0   2  0   1  0   0   1   0   1  0  0  1  0  0  2  11+
11 Janzen, Michael         2   6  0   2  0   1   2   2   4  2  4  1  0  0  0  19-
13 Serene, Gavin           4   8  3   6  0   0   0   0   0  0 11  0  1  0  0  18-
31 Loewen, Dave            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3+
32 Leppke, Nic             1   1  0   0  0   0   0   0   0  1  2  2  1  0  1  13+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               27  62  8  25 18  27  12  30  42 14 80 14 13  0  7 200

Total FG%  - 1st: 10/30  0.333  2nd:  17/32 0.531  Game:  0.435         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  6/14  0.429  Game:  0.320         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  9/15  0.600  Game:  0.667           (3,0) 

Technical Fouls: SWC (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Southwestern (Kan.)   32     33     65  
               Tabor College   31     49     80  


DakStats by Daktronics Inc. Brookings, SD