Box Score Official

Tabor College( 0-0-1) vs Central Christian College( 0-0-1)
Date: 9/1/2010   Attendance: 0
Length of Match: 2:00
Site:   
Teams 1st 2nd OT1 OT2 TOTAL
Tabor College 0 0 0 0 0
Central Christian College 0 0 0 0 0

Tabor College Central Christian College
Pos No Player Sh SOG G A

G 0 Brown, Chelsea 0 0 0 0
D 5 Dueck, Amy 0 0 0 0
MF 7 Eitzen, Brooke 0 0 0 0
MF 10 Clark, Molly 0 0 0 0
D 12 Mount, Katie 0 0 0 0
F 13 Beals, Megan 6 4 0 0
MF 15 Yraceburu, Jessica 2 0 0 0
MF 19 Costello, Leigh 5 1 0 0
F 21 Cantu, Victoria 0 0 0 0
MF 23 Strobridge, Rachel 2 1 0 0
D 25 Dick, Molly 0 0 0 0
--------Substitutes--------
D 2 Wohlgemuth, Dayna 0 0 0 0
MF 3 Friesen, Emily 0 0 0 0
D 9 Johnson, Stephanie 0 0 0 0
F 14 Whitehorn, Adria 0 0 0 0
MF 20 Tippin, Cari 1 1 0 0
D 22 Andrews, Leona 0 0 0 0

Total: 16 7 0 0
Pos No Player Sh SOG G A

1 Stringer, Leah 0 0 0 0
2 Rodriguez, Kim 1 1 0 0
3 Villegas, Natalie 0 0 0 0
7 Anderson, Libby 2 1 0 0
13 Ball, Jessica 0 0 0 0
16 Street, Stephanie 2 0 0 0
17 Chappell, Whitey 1 1 0 0
20 Huff, Courtney 0 0 0 0
21 Hammack, Molly 0 0 0 0
23 Shultz, Abby 0 0 0 0
24 Nesvarba, Bridget 0 0 0 0
--------Substitutes--------
19 Bohnenblust, Jessica 1 0 0 0

Total: 7 3 0 0

Tabor College Central Christian College
No Player Min GA Saves

0 Brown, Chelsea 110:00 0 3
No Player Min GA Saves

1 Stringer, Leah 110:00 0 7

Shots By Periods 1st 2nd OT1 OT2 Tot

Tabor College 5 4 3 4 16
Central Christian College 0 6 0 1 7
Saves By Periods 1st 2nd OT1 OT2 Tot

Tabor College 0 3 0 0 3
Central Christian College 3 3 0 1 7

Corner Kicks 1st 2nd OT1 OT2 Tot

Tabor College 1 2 0 0 3
Central Christian College 1 1 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

Tabor College 8 5 5 1 19
Central Christian College 8 7 0 0 15

Cautions and Ejections:
YC-CCC #3 (96:12)


Referees:
Offsides: Tabor College 6, Central Christian College 0
  _________________________
  Referee Signature



DakStats by Daktronics Inc. Brookings, SD