| Attack | SP | K | K/SET | E | Att | % | Kill | SP | K | K/SET | ||||||||||
| 14 | Janzen, Cortney | 117 | 212 | 1.81 | 72 | 542 | 0.258 | 8 | Frick, Tina | 117 | 374 | 3.20 | ||||||||
| 8 | Frick, Tina | 117 | 374 | 3.20 | 169 | 817 | 0.251 | 6 | Vogts, Jessie | 116 | 228 | 1.97 | ||||||||
| 24 | Crosson, Jordan | 117 | 209 | 1.79 | 78 | 536 | 0.244 | 14 | Janzen, Cortney | 117 | 212 | 1.81 | ||||||||
| 6 | Vogts, Jessie | 116 | 228 | 1.97 | 92 | 672 | 0.202 | 24 | Crosson, Jordan | 117 | 209 | 1.79 | ||||||||
| 5 | Phillips, Mandi | 117 | 5 | 0.04 | 1 | 21 | 0.190 | 16 | Hullet, Gina | 110 | 150 | 1.36 | ||||||||
| 23 | Bartel, Corissa | 45 | 28 | 0.62 | 13 | 111 | 0.135 | 10 | Post, Emily | 29 | 19 | 0.66 | ||||||||
| 16 | Hullet, Gina | 110 | 150 | 1.36 | 85 | 510 | 0.127 | 23 | Bartel, Corissa | 45 | 28 | 0.62 | ||||||||
| 26 | VanRanken, Samantha | 4 | 2 | 0.50 | 1 | 8 | 0.125 | 26 | VanRanken, Samantha | 4 | 2 | 0.50 | ||||||||
| 1 | Wolf, Hollister | 117 | 3 | 0.03 | 1 | 18 | 0.111 | 13 | Dixon, Jessica | 117 | 50 | 0.43 | ||||||||
| 13 | Dixon, Jessica | 117 | 50 | 0.43 | 33 | 203 | 0.084 | 5 | Phillips, Mandi | 117 | 5 | 0.04 | ||||||||
| 10 | Post, Emily | 29 | 19 | 0.66 | 17 | 78 | 0.026 | 1 | Wolf, Hollister | 117 | 3 | 0.03 | ||||||||
| 9 | Phillips, Rachel | 31 | 0 | 0.00 | 0 | 1 | 0.000 | 7 | Dick, Erin | 83 | 1 | 0.01 | ||||||||
| 17 | Ens, Stephanie | 6 | 0 | 0.00 | 0 | 3 | 0.000 | 4 | Tabor, Hollie | 95 | 1 | 0.01 | ||||||||
| 4 | Tabor, Hollie | 95 | 1 | 0.01 | 2 | 21 | -0.048 | 9 | Phillips, Rachel | 31 | 0 | 0.00 | ||||||||
| 19 | Tabor, Paige | 47 | 0 | 0.00 | 2 | 16 | -0.125 | 17 | Ens, Stephanie | 6 | 0 | 0.00 | ||||||||
| 7 | Dick, Erin | 83 | 1 | 0.01 | 6 | 21 | -0.238 | 19 | Tabor, Paige | 47 | 0 | 0.00 | ||||||||
| 12 | Large, Lichelle | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 12 | Large, Lichelle | 12 | 0 | 0.00 | ||||||||
| Sets | SP | A | A/SET | Serves | SP | SA | SE | SA/SET | ||||||||||||
| 5 | Phillips, Mandi | 117 | 676 | 5.78 | 9 | Phillips, Rachel | 31 | 9 | 15 | 0.29 | ||||||||||
| 1 | Wolf, Hollister | 117 | 457 | 3.91 | 13 | Dixon, Jessica | 117 | 28 | 49 | 0.24 | ||||||||||
| 17 | Ens, Stephanie | 6 | 10 | 1.67 | 19 | Tabor, Paige | 47 | 10 | 10 | 0.21 | ||||||||||
| 23 | Bartel, Corissa | 45 | 16 | 0.36 | 8 | Frick, Tina | 117 | 23 | 30 | 0.20 | ||||||||||
| 10 | Post, Emily | 29 | 3 | 0.10 | 5 | Phillips, Mandi | 117 | 15 | 40 | 0.13 | ||||||||||
| 13 | Dixon, Jessica | 117 | 10 | 0.09 | 10 | Post, Emily | 29 | 3 | 2 | 0.10 | ||||||||||
| 24 | Crosson, Jordan | 117 | 10 | 0.09 | 16 | Hullet, Gina | 110 | 11 | 32 | 0.10 | ||||||||||
| 19 | Tabor, Paige | 47 | 4 | 0.09 | 6 | Vogts, Jessie | 116 | 11 | 20 | 0.09 | ||||||||||
| 14 | Janzen, Cortney | 117 | 7 | 0.06 | 1 | Wolf, Hollister | 117 | 11 | 22 | 0.09 | ||||||||||
| 16 | Hullet, Gina | 110 | 4 | 0.04 | 14 | Janzen, Cortney | 117 | 10 | 10 | 0.09 | ||||||||||
| 7 | Dick, Erin | 83 | 3 | 0.04 | 7 | Dick, Erin | 83 | 7 | 20 | 0.08 | ||||||||||
| 6 | Vogts, Jessie | 116 | 4 | 0.03 | 12 | Large, Lichelle | 12 | 1 | 1 | 0.08 | ||||||||||
| 8 | Frick, Tina | 117 | 3 | 0.03 | 23 | Bartel, Corissa | 45 | 2 | 2 | 0.04 | ||||||||||
| 4 | Tabor, Hollie | 95 | 1 | 0.01 | 4 | Tabor, Hollie | 95 | 3 | 11 | 0.03 | ||||||||||
| 26 | VanRanken, Samantha | 4 | 0 | 0.00 | 24 | Crosson, Jordan | 117 | 1 | 3 | 0.01 | ||||||||||
| 9 | Phillips, Rachel | 31 | 0 | 0.00 | 26 | VanRanken, Samantha | 4 | 0 | 2 | 0.00 | ||||||||||
| 12 | Large, Lichelle | 12 | 0 | 0.00 | 17 | Ens, Stephanie | 6 | 0 | 0 | 0.00 | ||||||||||
| Blocks | SP | BS | BA | Tot | Tot/SET | BE | Defense | SP | Dig | Dig/SET | BHE | |||||||||
| 8 | Frick, Tina | 117 | 27 | 74 | 101.0 | 0.86 | 9 | 19 | Tabor, Paige | 47 | 204 | 4.34 | 1 | |||||||
| 14 | Janzen, Cortney | 117 | 20 | 71 | 91.0 | 0.78 | 8 | 13 | Dixon, Jessica | 117 | 356 | 3.04 | 22 | |||||||
| 24 | Crosson, Jordan | 117 | 17 | 63 | 80.0 | 0.68 | 9 | 1 | Wolf, Hollister | 117 | 229 | 1.96 | 9 | |||||||
| 6 | Vogts, Jessie | 116 | 9 | 38 | 47.0 | 0.41 | 2 | 4 | Tabor, Hollie | 95 | 170 | 1.79 | 2 | |||||||
| 16 | Hullet, Gina | 110 | 11 | 32 | 43.0 | 0.39 | 14 | 5 | Phillips, Mandi | 117 | 204 | 1.74 | 10 | |||||||
| 10 | Post, Emily | 29 | 1 | 10 | 11.0 | 0.38 | 3 | 7 | Dick, Erin | 83 | 118 | 1.42 | 1 | |||||||
| 23 | Bartel, Corissa | 45 | 2 | 11 | 13.0 | 0.29 | 2 | 26 | VanRanken, Samantha | 4 | 4 | 1.00 | 0 | |||||||
| 26 | VanRanken, Samantha | 4 | 0 | 1 | 1.0 | 0.25 | 0 | 16 | Hullet, Gina | 110 | 76 | 0.69 | 10 | |||||||
| 13 | Dixon, Jessica | 117 | 1 | 9 | 10.0 | 0.09 | 2 | 12 | Large, Lichelle | 12 | 8 | 0.67 | 0 | |||||||
| 5 | Phillips, Mandi | 117 | 0 | 8 | 8.0 | 0.07 | 5 | 14 | Janzen, Cortney | 117 | 78 | 0.67 | 5 | |||||||
| 1 | Wolf, Hollister | 117 | 0 | 2 | 2.0 | 0.02 | 0 | 6 | Vogts, Jessie | 116 | 72 | 0.62 | 7 | |||||||
| 9 | Phillips, Rachel | 31 | 0 | 0 | 0.0 | 0.00 | 0 | 10 | Post, Emily | 29 | 12 | 0.41 | 2 | |||||||
| 17 | Ens, Stephanie | 6 | 0 | 0 | 0.0 | 0.00 | 0 | 17 | Ens, Stephanie | 6 | 2 | 0.33 | 2 | |||||||
| 7 | Dick, Erin | 83 | 0 | 0 | 0.0 | 0.00 | 0 | 23 | Bartel, Corissa | 45 | 15 | 0.33 | 0 | |||||||
| 19 | Tabor, Paige | 47 | 0 | 0 | 0.0 | 0.00 | 0 | 8 | Frick, Tina | 117 | 38 | 0.32 | 4 | |||||||
| 4 | Tabor, Hollie | 95 | 0 | 0 | 0.0 | 0.00 | 0 | 24 | Crosson, Jordan | 117 | 36 | 0.31 | 3 | |||||||
| 12 | Large, Lichelle | 12 | 0 | 0 | 0.0 | 0.00 | 0 | 9 | Phillips, Rachel | 31 | 9 | 0.29 | 0 | |||||||
| Receptions | SP | RE | RE/SET | |||||||||||||||||
| 19 | Tabor, Paige | 47 | 28 | 0.60 | ||||||||||||||||
| 12 | Large, Lichelle | 12 | 4 | 0.33 | ||||||||||||||||
| 4 | Tabor, Hollie | 95 | 26 | 0.27 | ||||||||||||||||
| 13 | Dixon, Jessica | 117 | 31 | 0.26 | ||||||||||||||||
| 1 | Wolf, Hollister | 117 | 21 | 0.18 | ||||||||||||||||
| 7 | Dick, Erin | 83 | 12 | 0.14 | ||||||||||||||||
| 10 | Post, Emily | 29 | 2 | 0.07 | ||||||||||||||||
| 5 | Phillips, Mandi | 117 | 8 | 0.07 | ||||||||||||||||
| 14 | Janzen, Cortney | 117 | 6 | 0.05 | ||||||||||||||||
| 16 | Hullet, Gina | 110 | 4 | 0.04 | ||||||||||||||||
| 9 | Phillips, Rachel | 31 | 1 | 0.03 | ||||||||||||||||
| 6 | Vogts, Jessie | 116 | 2 | 0.02 | ||||||||||||||||
| 8 | Frick, Tina | 117 | 2 | 0.02 | ||||||||||||||||
| 24 | Crosson, Jordan | 117 | 1 | 0.01 | ||||||||||||||||
| 17 | Ens, Stephanie | 6 | 0 | 0.00 | ||||||||||||||||
| 26 | VanRanken, Samantha | 4 | 0 | 0.00 | ||||||||||||||||
| 23 | Bartel, Corissa | 45 | 0 | 0.00 | ||||||||||||||||
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |