Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Hollister Wolf 117 31 3 0.03 1 18 .111 457 3.91 1211 .377 11 0.09 22 418 .947 21 184 .886 229 1.96 0 2 2 0.02 0 9
4 Hollie Tabor 95 27 1 0.01 2 21 -0.048 1 0.01 5 .200 3 0.03 11 151 .927 26 431 .940 170 1.79 0 0 0 0.00 0 2
5 Mandi Phillips 117 31 5 0.04 1 21 .190 676 5.78 1886 .358 15 0.13 40 364 .890 8 57 .860 204 1.74 0 8 8 0.07 5 10
6 Jessie Vogts 116 31 228 1.97 92 672 .202 4 0.03 27 .148 11 0.09 20 137 .854 2 20 .900 72 0.62 9 38 47 0.41 2 7
7 Erin Dick 83 27 1 0.01 6 21 -0.238 3 0.04 23 .130 7 0.08 20 230 .913 12 330 .964 118 1.42 0 0 0 0.00 0 1
8 Tina Frick 117 31 374 3.20 169 817 .251 3 0.03 23 .130 23 0.20 30 173 .827 2 7 .714 38 0.32 27 74 101 0.86 9 4
9 Rachel Phillips 31 12 0 0.00 0 1 .000 0 0.00 1 .000 9 0.29 15 84 .821 1 9 .889 9 0.29 0 0 0 0.00 0 0
10 Emily Post 29 14 19 0.66 17 78 .026 3 0.10 9 .333 3 0.10 2 17 .882 2 5 .600 12 0.41 1 10 11 0.38 3 2
12 Lichelle Large 12 10 0 0.00 1 1 -1.000 0 0.00 0 .000 1 0.08 1 12 .917 4 32 .875 8 0.67 0 0 0 0.00 0 0
13 Jessica Dixon 117 31 50 0.43 33 203 .084 10 0.09 56 .179 28 0.24 49 380 .871 31 689 .955 356 3.04 1 9 10 0.09 2 22
14 Cortney Janzen 117 31 212 1.81 72 542 .258 7 0.06 38 .184 10 0.09 10 202 .950 6 154 .961 78 0.67 20 71 91 0.78 8 5
16 Gina Hullet 110 30 150 1.36 85 510 .127 4 0.04 26 .154 11 0.10 32 155 .794 4 76 .947 76 0.69 11 32 43 0.39 14 10
17 Stephanie Ens 6 4 0 0.00 0 3 .000 10 1.67 29 .345 0 0.00 0 7 1.000 0 0 .000 2 0.33 0 0 0 0.00 0 2
19 Paige Tabor 47 13 0 0.00 2 16 -0.125 4 0.09 13 .308 10 0.21 10 123 .919 28 432 .935 204 4.34 0 0 0 0.00 0 1
23 Corissa Bartel 45 14 28 0.62 13 111 .135 16 0.36 51 .314 2 0.04 2 19 .895 0 0 .000 15 0.33 2 11 13 0.29 2 0
24 Jordan Crosson 117 31 209 1.79 78 536 .244 10 0.09 41 .244 1 0.01 3 11 .727 1 8 .875 36 0.31 17 63 80 0.68 9 3
26 Samantha VanRanken 4 4 2 0.50 1 8 .125 0 0.00 2 .000 0 0.00 2 7 .714 0 0 .000 4 1.00 0 1 1 0.25 0 0
TM TEAM 0

TOTALS 117 31 1282 10.96 573 3579 .198 1208 10.32 3441 .351 145 1.24 269 2490 .892 148 2434 .939 1631 13.94 88 319 247.5 2.12 54 78


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (16-15)    (12-6)    (8-3)    (5-9)    (3-3)

DakStats by Daktronics Inc. Brookings, SD