| Team: Friends University | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Tabor College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolf, Hollister | 3 | 0 | 0 | 0 | 0.000 | 8 | 37 | 0.216 | 0 | 1 | 7 | 0.857 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tabor, Hollie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Phillips, Mandi | 3 | 0 | 0 | 1 | 0.000 | 10 | 46 | 0.217 | 0 | 1 | 10 | 0.900 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vogts, Jessie | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dick, Erin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Frick, Tina | 3 | 6 | 1 | 24 | 0.208 | 1 | 1 | 1.000 | 0 | 2 | 11 | 0.818 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Post, Emily | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dixon, Jessica | 3 | 1 | 0 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 2 | 10 | 0.800 | 7 | 0 | 0 | 0 | 0 | 18 | 1 | 0.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Janzen, Cortney | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hullet, Gina | 3 | 1 | 1 | 13 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 8 | 0.750 | 7 | 0 | 0 | 2 | 0 | 8 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tabor, Paige | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 10 | 1.000 | 13 | 0 | 0 | 0 | 0 | 24 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bartel, Corissa | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Crosson, Jordan | 3 | 5 | 1 | 17 | 0.235 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 21 | 5 | 88 | 0.182 | 19 | 88 | 0.216 | 2 | 8 | 58 | 0.862 | 46 | 0 | 2 | 16 | 0 | 68 | 2 | 0.971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RV) Tabor at | 6 |
| Texas Wesleyan University | 4 |
| 1 9-inn game @ LaGrave Field in Ft Worth | |
| Tabor at | 86 |
| Bethel College | 67 |
| Tabor at | 57 |
| Bethel College | 52 |
| stats | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| KCAC Indoor Championship | |
| (RV) Tabor at | 12:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 3:00pm |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | 7:00pm |
| Friends University | CST |
| Tabor at | 3:00pm |
| Friends University | CST |
| Tabor at | 5:00pm |
| (20) Friends University | CST |
| Tabor at | |
| KCAC Indoor Championship | |