| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Norville, Collin | 5 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Burkhard, Dalton | 16 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mendenhall, Derek | 13 | 3 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | , | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Riley, Jake | 16 | 7 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reiswig, Jeremy | 18 | 9 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Simmet, David | 18 | 15 | 4 | 4 | 12 | 0.111 | 36 | 15 | 0.417 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | Reiswig, Josh | 18 | 15 | 0 | 1 | 1 | 0.000 | 15 | 4 | 0.267 | 4 | 0 | 0 | 2 | 0 | 0 |
| 9 | Bandeira, Marcos | 16 | 13 | 0 | 2 | 2 | 0.000 | 13 | 5 | 0.385 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lawson, Nate | 14 | 5 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Burkhard, Derick | 18 | 15 | 1 | 1 | 3 | 0.250 | 4 | 2 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Masson, Robert | 18 | 15 | 9 | 2 | 20 | 0.122 | 74 | 28 | 0.378 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tippin, JD | 11 | 0 | 0 | 1 | 1 | 0.000 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ewert, David | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Clark, Ben | 5 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Beagle, Aaron | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Najar, Aram | 16 | 14 | 0 | 1 | 1 | 0.000 | 10 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garza, Aaron | 12 | 2 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fleming, Dylan | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marins, Rafael | 17 | 14 | 1 | 1 | 3 | 0.167 | 6 | 2 | 0.333 | 5 | 0 | 0 | 3 | 0 | 0 |
| 23 | Torres, Sergio | 15 | 10 | 5 | 0 | 10 | 0.208 | 24 | 10 | 0.417 | 1 | 0 | 2 | 0 | 0 | 0 |
| 24 | Hernandez, Servando | 16 | 12 | 1 | 0 | 2 | 0.143 | 7 | 3 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Copas, Eli | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 18 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 18 | 21 | 14 | 56 | 0.101 | 208 | 76 | 0.365 | 29 | 0 | 3 | 7 | 1 | 1 | ||
| Opponents: | 18 | 57 | 38 | 152 | 0.174 | 328 | 140 | 0.427 | 28 | 3 | 12 | 13 | 7 | 7 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 4 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 0 | Norville, Collin | 3 | 2 | 143:10 | 9 | 5.658 | 11 | 0.550 | 0 | 2 | 0 | 0.00 | |||
| 1 | Burkhard, Dalton | 16 | 13 | 1307:19 | 35 | 2.410 | 57 | 0.620 | 4 | 8 | 0 | 3.00 | |||
| 9 | Bandeira, Marcos | 1 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 15 | Clark, Ben | 4 | 0 | 194:53 | 13 | 6.004 | 13 | 0.500 | 0 | 2 | 1 | 0.00 | |||
| Total: | 18 | 1645:22 | 57 | 3.118 | 85 | 0.599 | 4 | 12 | 1 | 3.00 | |||||
| Opponents: | 18 | 1555:22 | 19 | 1.099 | 63 | 0.768 | 11 | 4 | 1 | 2.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (4-13-1) | (3-4-1) | (1-9-0) | (0-0-0) |
| Conference | (3-6-0) | (2-2-0) | (1-4-0) | (0-0-0) |
| Non-Conference | (1-7-1) | (1-2-1) | (0-5-0) | (0-0-0) |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |