Box Score Official

Tabor College( ) vs Bethany College KS( )
Date: 10/30/2010   Attendance: 0
Length of Match: 2:00
Site:   
Teams 1st 2nd OT1 TOTAL
Tabor College 1 0 0 1
Bethany College KS 0 1 1 2

Tabor College Bethany College KS
Pos No Player Sh SOG G A

--------Substitutes--------
G 1 Burkhard, Dalton 0 0 0 0
D 5 Riley, Jake 0 0 0 0
D 6 Reiswig, Jeremy 2 1 0 0
MF 7 Simmet, David 2 1 1 0
D 8 Reiswig, Josh 1 0 0 0
MF 9 Bandeira, Marcos 0 0 0 0
D 10 Lawson, Nate 0 0 0 0
MF 11 Burkhard, Derick 0 0 0 1
F 12 Masson, Robert 4 3 0 1
MF 13 Tippin, JD 2 0 0 0
D 22 Marins, Rafael 0 0 0 0
F 23 Torres, Sergio 1 1 0 0
D 24 Hernandez, Servando 0 0 0 0

Total: 12 6 1 2
Pos No Player Sh SOG G A

G 27 Adams, Logan 0 0 0 0
D 38 Gillmore, Darren 0 0 0 0
--------Substitutes--------
G 1 McClure, Jackson 0 0 0 0
MF 4 Kidwell, Casey 1 0 0 0
MF 5 Navarro, Gildardo 4 1 0 0
F 6 Laney, Wesley 1 0 0 0
D 7 Lopez, Robert 0 0 0 1
F 9 Nuthall, John 6 2 1 0
MF 10 Escobar, Jorge 0 0 0 0
MF 11 Warner, Dan 0 0 0 0
MF 17 Keffel, Kipp 2 1 0 0
D 19 Jumeaux, Scott 7 3 0 0
D 24 Manuel, Chase 0 0 0 0
MF 26 Allen, Alex 2 2 1 0

Total: 23 9 2 1

Tabor College Bethany College KS
No Player Min GA Saves

9 Bandeira, Marcos 0:00 0 0
1 Burkhard, Dalton 95:22 2 5
No Player Min GA Saves

27 Adams, Logan 95:22 1 5

Shots By Periods 1st 2nd OT1 Tot

Tabor College 6 6 0 12
Bethany College KS 8 12 3 23
Saves By Periods 1st 2nd OT1 Tot

Tabor College 4 2 1 7
Bethany College KS 3 2 0 5

Corner Kicks 1st 2nd OT1 Tot

Tabor College 1 1 0 2
Bethany College KS 1 4 0 5
Fouls 1st 2nd OT1 Tot

Tabor College 2 8 1 11
Bethany College KS 6 13 0 19

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 14:17 TC Simmet, David Burkhard, Derick; Masson, Robert
2. 77:48 BTHY Nuthall, John Lopez, Robert
3. 95:49 BTHY Allen, Alex

Cautions and Ejections:
YC-BTHY #1 (43:56); YC-BTHY #27 (75:31)


Referees:
Offsides: Tabor College 0, Bethany College KS 4
  _________________________
  Referee Signature



DakStats by Daktronics Inc. Brookings, SD