Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

27   Brown, Spencer 10 || 42 26 68 0.0/0.0 || 0.0/0.0 || 7/121 6 || 2/49 1 || 0 || 0
4   Urrutia, Charles 10 || 40 26 66 3.5/15.0 || 1.5/10.0 || 1/43 2 || 0/0 0 || 0 || 0
35   Sanborn, Chris 9 || 38 16 54 10.5/46.5 || 3.5/19.0 || 0/0 2 || 1/0 1 || 0 || 0
28   Henry, Mike 9 || 36 17 53 5.5/23.0 || 2.0/15.0 || 2/52 2 || 1/16 0 || 1 || 0
56   Schenck, Robert 9 || 33 11 44 12.5/46.0 || 4.0/24.0 || 0/0 2 || 0/0 0 || 0 || 0
2   Goodson, Antonio 10 || 30 14 44 3.0/36.5 || 0.0/0.0 || 1/0 7 || 2/0 1 || 0 || 0
37   Daughtry, Jason 10 || 30 12 42 0.0/0.0 || 0.0/0.0 || 6/32 4 || 0/0 0 || 1 || 0
93   Addison, Artravious 9 || 23 14 37 7.5/21.5 || 0.0/0.0 || 0/0 0 || 2/0 2 || 1 || 0
45   Vargas, Justin 7 || 13 17 30 2.0/4.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Bobb, Keiron 7 || 18 11 29 5.5/32.5 || 2.0/25.0 || 1/3 0 || 0/0 0 || 0 || 0
39   Sanford, Travis 6 || 19 9 28 2.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Williams, John 7 || 15 9 24 3.0/11.0 || 0.0/0.0 || 1/18 1 || 0/0 2 || 0 || 0
32   Mbaye, Moustapha 9 || 15 8 23 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   McCollins, Darien 9 || 13 10 23 2.0/11.0 || 1.0/8.0 || 0/0 2 || 0/0 0 || 0 || 0
10   Epenesa, Tony 4 || 14 3 17 3.0/8.5 || 1.0/2.0 || 0/0 1 || 0/0 0 || 0 || 0
5   Richardson, Fontaine 4 || 6 6 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Schroeder, Cody 5 || 5 3 8 2.0/6.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Jones, Basheiff 7 || 6 1 7 0.0/0.0 || 0.0/0.0 || 1/0 6 || 0/0 0 || 0 || 0
46   Murphy, Josh 5 || 4 3 7 2.0/11.0 || 1.0/7.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 6 0 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Reif, Trent 5 || 4 1 5 0.0/0.0 || 0.0/0.0 || 1/5 0 || 0/0 0 || 0 || 0
14   Annis, Aaron 10 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Jimenez, Joe 4 || 2 2 4 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Moshier, Jordan 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Robins, David 2 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Gardener, Duray 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Antoine, Terach 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
87   Bauer, Scott 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Brown, Kelsei 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Davis, Tyler 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Reed, Zach 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Cater, Michael 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Sainz, Adam 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Perez, Jordan 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
7   Erickson, Joey 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Haywood, Joaquim 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Leauma, Marquis 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Monroe, James 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Ramsay, Seth 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Rothwell, Sean 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Sullivan, Kaleb 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Anaya, Zach 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Mainord, Colin 1 || 0 1 1 0.5/7.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
60   Watson, Pat 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 439 233 672 66.0/289.0 || 17.0/115.0 || 21/274 36 || 8/65 7.0 || 3 || 0

DakStats by Daktronics Inc. Brookings, SD