| TC vs MCPH |
| (10/30/10 at McPherson Stadium ) |
| McPherson, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry,Mike | DB | 9 | 3 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Bobb,Keiron | DE | 4 | 4 | 8 | 2.0/13.5 | 0/0 | 0/0 | 0 | 1.0/12.0 | |
| 4 | Urrutia,Charles | LB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Brown,Spencer | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 93 | Addison,Artravious | DE | 2 | 3 | 5 | 1.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Schenck,Robert | DE | 4 | 0 | 4 | 2.0/13.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | |
| 2 | Goodson,Antonio | DB | 2 | 2 | 4 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 24 | Williams,John | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Daughtry,Jason | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 2/0 | 0 | 0.0/0.0 | |
| 32 | Mbaye,Moustapha | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Reif,Trent | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Annis,Aaron | P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Erickson,Joey | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Jimenez,Joe | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Monroe,James | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | Sanborn,Chris | DE | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 45 | Vargas,Justin | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | McCollins,Darien | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Moshier,Jordan | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Jones,Basheiff | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| Total | 43 | 20 | 63 | 7.0/35.0 | 0/0 | 4/0 | 2 | 2.0/23.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |