| TC vs MCPH |
| (10/30/10 at McPherson Stadium ) |
| McPherson, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson,Darrick | LB | 3 | 7 | 10 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Gomez,J.L. | LB | 5 | 3 | 8 | 2.0/5.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | 1 FF |
| 20 | Ibe,Ginikachi | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 1/9 | 0 | 0.0/0.0 | |
| 13 | Brown,Austin | CB | 3 | 2 | 5 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 27 | Henderson,Dana | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Thigpen,Shelton | CB | 3 | 2 | 5 | 0.5/0.5 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 55 | Jones,Scott | DL | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 1 | Powers,Will | LB | 2 | 2 | 4 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | McKenzie,Malik | DL | 1 | 2 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Reyes,Rafail | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Sobczuk,John | DL | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | German,Chris | RB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Parker,Garrett | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Stauts,Thomas | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/59 | 0 | 0.0/0.0 | |
| 30 | Smith,Cameron | DE | 0 | 2 | 2 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 83 | Clary,Evan | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Ozbun,Chase | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 87 | Rotering,Paul | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Saunders,Cory | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Skinner,Andy | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Story,Wesley | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Griffin,Drew | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | LeBlanc,Chris | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Wood,Dalton | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 38 | 34 | 72 | 7.0/19.0 | 0/0 | 2/68 | 3 | 1.0/4.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |