| Attack | SP | K | K/SET | E | Att | % | Kill | SP | K | K/SET | ||||||||||
| 24 | Crosson, Jordan | 112 | 109 | 0.97 | 17 | 247 | 0.372 | 8 | Frick, Tina | 112 | 376 | 3.36 | ||||||||
| 17 | Ens, Stephanie | 5 | 1 | 0.20 | 0 | 3 | 0.333 | 77 | Cohlmia, Ashley | 109 | 309 | 2.83 | ||||||||
| 8 | Frick, Tina | 112 | 376 | 3.36 | 118 | 858 | 0.301 | 16 | Hullet, Gina | 108 | 216 | 2.00 | ||||||||
| 13 | Dixon, Jessica | 24 | 13 | 0.54 | 3 | 35 | 0.286 | 3 | Kroeker, Carly | 112 | 180 | 1.61 | ||||||||
| 3 | Kroeker, Carly | 112 | 180 | 1.61 | 34 | 519 | 0.281 | 14 | Janzen, Cortney | 112 | 134 | 1.20 | ||||||||
| 14 | Janzen, Cortney | 112 | 134 | 1.20 | 34 | 366 | 0.273 | 10 | Post, Emily | 16 | 19 | 1.19 | ||||||||
| 10 | Post, Emily | 16 | 19 | 1.19 | 4 | 58 | 0.259 | 24 | Crosson, Jordan | 112 | 109 | 0.97 | ||||||||
| 16 | Hullet, Gina | 108 | 216 | 2.00 | 82 | 602 | 0.223 | 13 | Dixon, Jessica | 24 | 13 | 0.54 | ||||||||
| 77 | Cohlmia, Ashley | 109 | 309 | 2.83 | 112 | 909 | 0.217 | 17 | Ens, Stephanie | 5 | 1 | 0.20 | ||||||||
| 19 | Tabor, Paige | 111 | 1 | 0.01 | 0 | 10 | 0.100 | 5 | Phillips, Mandi | 111 | 7 | 0.06 | ||||||||
| 5 | Phillips, Mandi | 111 | 7 | 0.06 | 6 | 29 | 0.034 | 19 | Tabor, Paige | 111 | 1 | 0.01 | ||||||||
| 11 | Funk, Taylor | 2 | 0 | 0.00 | 0 | 1 | 0.000 | 7 | Dick, Erin | 112 | 1 | 0.01 | ||||||||
| 26 | VanRanken, Samantha | 1 | 0 | 0.00 | 0 | 0 | 0.000 | 4 | Schenk, Audra | 112 | 1 | 0.01 | ||||||||
| 9 | Perrault, Jessica | 2 | 0 | 0.00 | 0 | 2 | 0.000 | 11 | Funk, Taylor | 2 | 0 | 0.00 | ||||||||
| 7 | Dick, Erin | 112 | 1 | 0.01 | 1 | 8 | 0.000 | 1 | Batista, Andrea | 112 | 0 | 0.00 | ||||||||
| 4 | Schenk, Audra | 112 | 1 | 0.01 | 1 | 15 | 0.000 | 9 | Perrault, Jessica | 2 | 0 | 0.00 | ||||||||
| 12 | Large, Lichelle | 2 | 0 | 0.00 | 0 | 0 | 0.000 | 26 | VanRanken, Samantha | 1 | 0 | 0.00 | ||||||||
| 1 | Batista, Andrea | 112 | 0 | 0.00 | 1 | 28 | -0.036 | 12 | Large, Lichelle | 2 | 0 | 0.00 | ||||||||
| Sets | SP | A | A/SET | Serves | SP | SA | SE | SA/SET | ||||||||||||
| 5 | Phillips, Mandi | 111 | 1192 | 10.74 | 77 | Cohlmia, Ashley | 109 | 44 | 56 | 0.40 | ||||||||||
| 17 | Ens, Stephanie | 5 | 17 | 3.40 | 8 | Frick, Tina | 112 | 33 | 62 | 0.29 | ||||||||||
| 3 | Kroeker, Carly | 112 | 36 | 0.32 | 24 | Crosson, Jordan | 112 | 32 | 44 | 0.29 | ||||||||||
| 77 | Cohlmia, Ashley | 109 | 10 | 0.09 | 10 | Post, Emily | 16 | 4 | 0 | 0.25 | ||||||||||
| 13 | Dixon, Jessica | 24 | 1 | 0.04 | 16 | Hullet, Gina | 108 | 27 | 54 | 0.25 | ||||||||||
| 14 | Janzen, Cortney | 112 | 4 | 0.04 | 5 | Phillips, Mandi | 111 | 27 | 52 | 0.24 | ||||||||||
| 1 | Batista, Andrea | 112 | 4 | 0.04 | 17 | Ens, Stephanie | 5 | 1 | 2 | 0.20 | ||||||||||
| 16 | Hullet, Gina | 108 | 3 | 0.03 | 1 | Batista, Andrea | 112 | 12 | 20 | 0.11 | ||||||||||
| 7 | Dick, Erin | 112 | 3 | 0.03 | 13 | Dixon, Jessica | 24 | 2 | 6 | 0.08 | ||||||||||
| 8 | Frick, Tina | 112 | 2 | 0.02 | 7 | Dick, Erin | 112 | 3 | 4 | 0.03 | ||||||||||
| 19 | Tabor, Paige | 111 | 1 | 0.01 | 14 | Janzen, Cortney | 112 | 2 | 0 | 0.02 | ||||||||||
| 24 | Crosson, Jordan | 112 | 1 | 0.01 | 19 | Tabor, Paige | 111 | 1 | 2 | 0.01 | ||||||||||
| 4 | Schenk, Audra | 112 | 1 | 0.01 | 11 | Funk, Taylor | 2 | 0 | 2 | 0.00 | ||||||||||
| 9 | Perrault, Jessica | 2 | 0 | 0.00 | 9 | Perrault, Jessica | 2 | 0 | 0 | 0.00 | ||||||||||
| 12 | Large, Lichelle | 2 | 0 | 0.00 | 26 | VanRanken, Samantha | 1 | 0 | 0 | 0.00 | ||||||||||
| 11 | Funk, Taylor | 2 | 0 | 0.00 | 4 | Schenk, Audra | 112 | 0 | 0 | 0.00 | ||||||||||
| 26 | VanRanken, Samantha | 1 | 0 | 0.00 | 3 | Kroeker, Carly | 112 | 0 | 0 | 0.00 | ||||||||||
| 10 | Post, Emily | 16 | 0 | 0.00 | 12 | Large, Lichelle | 2 | 0 | 0 | 0.00 | ||||||||||
| Blocks | SP | BS | BA | Tot | Tot/SET | BE | Defense | SP | Dig | Dig/SET | BHE | |||||||||
| 8 | Frick, Tina | 112 | 23 | 48 | 71.0 | 0.63 | 7 | 77 | Cohlmia, Ashley | 109 | 355 | 3.26 | 3 | |||||||
| 9 | Perrault, Jessica | 2 | 0 | 1 | 1.0 | 0.50 | 0 | 1 | Batista, Andrea | 112 | 235 | 2.10 | 1 | |||||||
| 14 | Janzen, Cortney | 112 | 10 | 42 | 52.0 | 0.46 | 10 | 5 | Phillips, Mandi | 111 | 215 | 1.94 | 1 | |||||||
| 16 | Hullet, Gina | 108 | 10 | 40 | 50.0 | 0.46 | 7 | 4 | Schenk, Audra | 112 | 204 | 1.82 | 1 | |||||||
| 77 | Cohlmia, Ashley | 109 | 16 | 34 | 50.0 | 0.46 | 5 | 16 | Hullet, Gina | 108 | 168 | 1.56 | 7 | |||||||
| 3 | Kroeker, Carly | 112 | 3 | 30 | 33.0 | 0.29 | 4 | 7 | Dick, Erin | 112 | 151 | 1.35 | 1 | |||||||
| 10 | Post, Emily | 16 | 1 | 3 | 4.0 | 0.25 | 0 | 19 | Tabor, Paige | 111 | 139 | 1.25 | 1 | |||||||
| 5 | Phillips, Mandi | 111 | 3 | 23 | 26.0 | 0.23 | 8 | 17 | Ens, Stephanie | 5 | 6 | 1.20 | 0 | |||||||
| 24 | Crosson, Jordan | 112 | 8 | 15 | 23.0 | 0.21 | 3 | 13 | Dixon, Jessica | 24 | 16 | 0.67 | 1 | |||||||
| 13 | Dixon, Jessica | 24 | 2 | 2 | 4.0 | 0.17 | 0 | 10 | Post, Emily | 16 | 9 | 0.56 | 0 | |||||||
| 1 | Batista, Andrea | 112 | 0 | 0 | 0.0 | 0.00 | 0 | 3 | Kroeker, Carly | 112 | 58 | 0.52 | 7 | |||||||
| 11 | Funk, Taylor | 2 | 0 | 0 | 0.0 | 0.00 | 0 | 12 | Large, Lichelle | 2 | 1 | 0.50 | 0 | |||||||
| 17 | Ens, Stephanie | 5 | 0 | 0 | 0.0 | 0.00 | 0 | 8 | Frick, Tina | 112 | 55 | 0.49 | 6 | |||||||
| 7 | Dick, Erin | 112 | 0 | 0 | 0.0 | 0.00 | 0 | 24 | Crosson, Jordan | 112 | 43 | 0.38 | 0 | |||||||
| 26 | VanRanken, Samantha | 1 | 0 | 0 | 0.0 | 0.00 | 0 | 14 | Janzen, Cortney | 112 | 31 | 0.28 | 1 | |||||||
| 4 | Schenk, Audra | 112 | 0 | 0 | 0.0 | 0.00 | 0 | 11 | Funk, Taylor | 2 | 0 | 0.00 | 0 | |||||||
| 19 | Tabor, Paige | 111 | 0 | 0 | 0.0 | 0.00 | 0 | 9 | Perrault, Jessica | 2 | 0 | 0.00 | 0 | |||||||
| 12 | Large, Lichelle | 2 | 0 | 0 | 0.0 | 0.00 | 0 | 26 | VanRanken, Samantha | 1 | 0 | 0.00 | 0 | |||||||
| Receptions | SP | RE | RE/SET | |||||||||||||||||
| 19 | Tabor, Paige | 111 | 5 | 0.05 | ||||||||||||||||
| 13 | Dixon, Jessica | 24 | 0 | 0.00 | ||||||||||||||||
| 3 | Kroeker, Carly | 112 | 0 | 0.00 | ||||||||||||||||
| 4 | Schenk, Audra | 112 | 0 | 0.00 | ||||||||||||||||
| 5 | Phillips, Mandi | 111 | 0 | 0.00 | ||||||||||||||||
| 7 | Dick, Erin | 112 | 0 | 0.00 | ||||||||||||||||
| 8 | Frick, Tina | 112 | 0 | 0.00 | ||||||||||||||||
| 9 | Perrault, Jessica | 2 | 0 | 0.00 | ||||||||||||||||
| 1 | Batista, Andrea | 112 | 0 | 0.00 | ||||||||||||||||
| 12 | Large, Lichelle | 2 | 0 | 0.00 | ||||||||||||||||
| 11 | Funk, Taylor | 2 | 0 | 0.00 | ||||||||||||||||
| 14 | Janzen, Cortney | 112 | 0 | 0.00 | ||||||||||||||||
| 16 | Hullet, Gina | 108 | 0 | 0.00 | ||||||||||||||||
| 17 | Ens, Stephanie | 5 | 0 | 0.00 | ||||||||||||||||
| 24 | Crosson, Jordan | 112 | 0 | 0.00 | ||||||||||||||||
| 26 | VanRanken, Samantha | 1 | 0 | 0.00 | ||||||||||||||||
| 77 | Cohlmia, Ashley | 109 | 0 | 0.00 | ||||||||||||||||
| 10 | Post, Emily | 16 | 0 | 0.00 | ||||||||||||||||
| (RV) Tabor at | 6 |
| Texas Wesleyan University | 4 |
| 1 9-inn game @ LaGrave Field in Ft Worth | |
| Tabor at | 86 |
| Bethel College | 67 |
| Tabor at | 57 |
| Bethel College | 52 |
| stats | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| KCAC Indoor Championship | |
| (RV) Tabor at | 12:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 3:00pm |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | 7:00pm |
| Friends University | CST |
| Tabor at | 3:00pm |
| Friends University | CST |
| Tabor at | 5:00pm |
| (20) Friends University | CST |
| Tabor at | |
| KCAC Indoor Championship | |