Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Andrea Batista 112 31 0 0.00 1 28 -0.036 4 0.04 21 .190 12 0.11 20 408 .951 0 295 1.000 235 2.10 0 0 0 0.00 0 1
3 Carly Kroeker 112 31 180 1.61 34 519 .281 36 0.32 137 .263 0 0.00 0 0 .000 0 0 .000 58 0.52 3 30 33 0.29 4 7
4 Audra Schenk 112 31 1 0.01 1 15 .000 1 0.01 7 .143 0 0.00 0 35 1.000 0 331 1.000 204 1.82 0 0 0 0.00 0 1
5 Mandi Phillips 111 31 7 0.06 6 29 .034 1192 10.74 3337 .357 27 0.24 52 444 .883 0 3 1.000 215 1.94 3 23 26 0.23 8 1
7 Erin Dick 112 31 1 0.01 1 8 .000 3 0.03 12 .250 3 0.03 4 83 .952 0 32 1.000 151 1.35 0 0 0 0.00 0 1
8 Tina Frick 112 31 376 3.36 118 858 .301 2 0.02 12 .167 33 0.29 62 329 .812 0 6 1.000 55 0.49 23 48 71 0.63 7 6
9 Jessica Perrault 2 1 0 0.00 0 2 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 1 1 0.50 0 0
10 Emily Post 16 12 19 1.19 4 58 .259 0 0.00 2 .000 4 0.25 0 18 1.000 0 7 1.000 9 0.56 1 3 4 0.25 0 0
11 Taylor Funk 2 2 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 2 7 .714 0 5 1.000 0 0.00 0 0 0 0.00 0 0
12 Lichelle Large 2 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000 0 1 1.000 1 0.50 0 0 0 0.00 0 0
13 Jessica Dixon 24 14 13 0.54 3 35 .286 1 0.04 9 .111 2 0.08 6 30 .800 0 21 1.000 16 0.67 2 2 4 0.17 0 1
14 Cortney Janzen 112 31 134 1.20 34 366 .273 4 0.04 13 .308 2 0.02 0 6 1.000 0 2 1.000 31 0.28 10 42 52 0.46 10 1
16 Gina Hullet 108 30 216 2.00 82 602 .223 3 0.03 14 .214 27 0.25 54 351 .846 0 133 1.000 168 1.56 10 40 50 0.46 7 7
17 Stephanie Ens 5 5 1 0.20 0 3 .333 17 3.40 45 .378 1 0.20 2 16 .875 0 0 .000 6 1.20 0 0 0 0.00 0 0
19 Paige Tabor 111 31 1 0.01 0 10 .100 1 0.01 4 .250 1 0.01 2 17 .882 5 315 .984 139 1.25 0 0 0 0.00 0 1
24 Jordan Crosson 112 31 109 0.97 17 247 .372 1 0.01 10 .100 32 0.29 44 366 .880 0 4 1.000 43 0.38 8 15 23 0.21 3 0
26 Samantha VanRanken 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
77 Ashley Cohlmia 109 30 309 2.83 112 909 .217 10 0.09 40 .250 44 0.40 56 372 .849 0 863 1.000 355 3.26 16 34 50 0.46 5 3
TM TEAM 0

TOTALS 112 31 1367 12.21 413 3690 .259 1275 11.38 3663 .348 188 1.68 304 2484 .878 5 2018 .998 1686 15.05 76 238 195.0 1.74 44 30


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (20-11)    (16-2)    (12-3)    (7-7)    (1-1)

DakStats by Daktronics Inc. Brookings, SD