Box Score Detailed

Team: Oklahoma Baptist Universi ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Oklahoma Baptist Universi 25 25 25
Tabor College 21 21 18
Team Records:
 
 
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 1 0.000 0 0 0.000 0 1 11 0.909 8 0 0 0 0 10 0 1.000
3 Kroeker, Carly 3 5 0 12 0.417 1 2 0.500 0 0 0 0.000 0 0 0 1 0 0 0 0.000
4 Schenk, Audra 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 6 0 1.000
5 Phillips, Mandi 3 1 0 1 1.000 26 101 0.257 0 0 12 1.000 8 0 0 2 0 0 0 0.000
7 Dick, Erin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 3 0 1.000
8 Frick, Tina 3 11 1 23 0.435 0 0 0.000 0 2 10 0.800 4 0 1 0 0 0 0 0.000
10 Post, Emily 1 0 0 2 0.000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000
13 Dixon, Jessica 2 0 0 1 0.000 0 0 0.000 0 0 0 0.000 6 1 0 0 0 4 0 1.000
14 Janzen, Cortney 3 1 2 10 -0.100 0 0 0.000 0 0 0 0.000 3 0 0 5 0 1 0 1.000
16 Hullet, Gina 3 3 3 12 0.000 0 0 0.000 0 0 5 1.000 3 0 0 0 0 1 0 1.000
19 Tabor, Paige 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 5 0 1.000
24 Crosson, Jordan 3 1 0 4 0.250 0 1 0.000 0 1 9 0.889 3 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 3 8 4 35 0.114 0 3 0.000 0 1 2 0.500 12 0 1 2 0 26 0 1.000
TM TEAM, 3 0

Team Totals: 30 10 101 0.198 27 107 0.252 0 5 51 0.902 57 1 2 10 0 56 0 1.000
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Bethany College, Lindsborg, KS
Date: 10/31/2009   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD