Box Score Detailed

Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
McPherson College 17 14 22
Tabor College 25 25 25
Team Records:
 
11-1 KCAC 14-7 Overall
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 1 0.000 1 1 1.000 1 0 12 1.000 4 0 0 0 0 4 0 1.000
3 Kroeker, Carly 3 3 2 10 0.100 1 5 0.200 0 0 0 0.000 2 0 0 2 0 0 0 0.000
4 Schenk, Audra 3 0 0 1 0.000 0 0 0.000 0 0 2 1.000 8 0 0 0 0 10 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 37 90 0.411 0 2 9 0.778 9 0 1 1 0 0 0 0.000
7 Dick, Erin 3 0 0 1 0.000 0 1 0.000 0 0 8 1.000 3 0 0 0 0 0 0 0.000
8 Frick, Tina 3 14 3 30 0.367 0 0 0.000 0 2 8 0.750 1 0 0 1 0 1 0 1.000
10 Post, Emily 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
13 Dixon, Jessica 2 1 0 3 0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
14 Janzen, Cortney 3 3 0 6 0.500 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
16 Hullet, Gina 3 8 1 20 0.350 0 1 0.000 1 1 10 0.900 5 0 0 2 0 2 0 1.000
17 Ens, Stephanie 1 0 0 0 0.000 1 3 0.333 0 0 5 1.000 0 0 0 0 0 0 0 0.000
19 Tabor, Paige 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 5 0 1.000
24 Crosson, Jordan 3 1 1 6 0.000 0 0 0.000 0 2 8 0.750 0 0 1 1 0 0 0 0.000
77 Cohlmia, Ashley 3 10 4 25 0.240 0 0 0.000 0 1 10 0.900 9 0 0 1 1 26 0 1.000
TM TEAM, 3 0

Team Totals: 40 11 103 0.282 40 101 0.396 2 8 73 0.890 42 0 2 9 1 49 0 1.000
Total Team Blocks: 6.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Tabor Gymnasium, Hillsboro, KS
Date: 10/20/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD