Box Score Detailed

Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 4 0 0 0 0.000 1 2 0.500 0 3 10 0.700 8 0 0 0 0 14 0 1.000
3 Kroeker, Carly 4 10 1 18 0.500 0 5 0.000 0 0 0 0.000 3 0 0 2 1 0 0 0.000
4 Schenk, Audra 4 0 0 2 0.000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 10 0 1.000
5 Phillips, Mandi 4 0 0 3 0.000 48 112 0.429 1 4 19 0.789 8 0 0 1 1 1 0 1.000
7 Dick, Erin 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
8 Frick, Tina 4 16 5 29 0.379 0 0 0.000 3 1 16 0.938 3 0 1 6 0 1 0 1.000
10 Post, Emily 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
14 Janzen, Cortney 4 4 1 10 0.300 0 0 0.000 1 0 1 1.000 1 1 0 1 1 0 0 0.000
16 Hullet, Gina 4 10 6 25 0.160 1 2 0.500 1 0 11 1.000 4 0 2 6 0 4 0 1.000
19 Tabor, Paige 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 9 0 1.000
24 Crosson, Jordan 4 5 2 9 0.333 0 1 0.000 1 3 22 0.864 2 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 4 7 4 26 0.115 0 0 0.000 1 4 13 0.692 12 0 0 2 1 44 0 1.000
TM TEAM, 4 0

Team Totals: 52 19 122 0.270 50 122 0.410 8 15 92 0.837 56 1 3 18 4 84 0 1.000
Total Team Blocks: 12.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Tabor College 19 25 22 24
Ottawa University 25 23 25 26
Team Records:
10-7
8-13
 
Team: Ottawa University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Ottawa University, Ottawa, KS
Date: 10/6/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD