Box Score Detailed

Team: Bethany College KS ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Bethany College KS 16 13 17
Tabor College 25 25 25
Team Records:
5-16
10-6
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 0 0.000 0 1 0.000 0 1 12 0.917 10 0 0 0 0 6 0 1.000
3 Kroeker, Carly 3 4 0 11 0.364 3 4 0.750 0 0 0 0.000 1 0 1 0 0 0 0 0.000
4 Schenk, Audra 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 10 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 33 94 0.351 1 1 12 0.917 6 0 0 0 1 0 0 0.000
7 Dick, Erin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000
8 Frick, Tina 3 7 2 21 0.238 0 1 0.000 2 2 16 0.875 1 0 0 0 0 0 0 0.000
10 Post, Emily 1 5 0 9 0.556 0 0 0.000 0 0 0 0.000 0 0 0 1 0 3 0 1.000
13 Dixon, Jessica 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Janzen, Cortney 3 3 1 11 0.182 0 1 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
16 Hullet, Gina 3 9 3 17 0.353 0 0 0.000 1 2 10 0.800 7 0 0 0 1 2 0 1.000
19 Tabor, Paige 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 6 0 1.000
24 Crosson, Jordan 3 2 0 7 0.286 0 0 0.000 1 1 10 0.900 3 0 0 0 1 0 0 0.000
77 Cohlmia, Ashley 3 10 1 23 0.391 0 0 0.000 4 2 13 0.846 13 0 0 1 0 16 0 1.000
TM TEAM, 3 0

Team Totals: 40 8 100 0.320 36 101 0.356 9 9 73 0.877 57 0 1 4 3 43 0 1.000
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Tabor College Gymnasium, Hillsboro, KS
Date: 10/3/2009   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD