Box Score Detailed

Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 5 0 0 3 0.000 0 2 0.000 0 0 21 1.000 17 1 0 0 0 16 0 1.000
3 Kroeker, Carly 5 9 1 21 0.381 0 6 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
4 Schenk, Audra 5 0 0 1 0.000 0 2 0.000 0 0 0 0.000 10 0 0 0 0 20 0 1.000
5 Phillips, Mandi 5 0 0 1 0.000 50 161 0.311 0 1 18 0.944 7 0 0 2 0 0 0 0.000
7 Dick, Erin 5 0 0 0 0.000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 0 0 0.000
8 Frick, Tina 5 13 4 38 0.237 0 0 0.000 1 1 16 0.938 3 0 1 1 0 0 0 0.000
14 Janzen, Cortney 5 5 1 17 0.235 0 0 0.000 0 0 0 0.000 2 0 1 4 1 0 0 0.000
16 Hullet, Gina 5 10 4 33 0.182 0 0 0.000 2 1 15 0.933 10 2 0 0 0 5 0 1.000
19 Tabor, Paige 5 0 0 0 0.000 0 0 0.000 0 0 0 0.000 12 0 0 0 0 17 0 1.000
24 Crosson, Jordan 5 4 1 15 0.200 0 1 0.000 1 2 16 0.875 3 0 1 2 0 0 0 0.000
77 Cohlmia, Ashley 5 12 8 46 0.087 1 1 1.000 3 2 25 0.920 20 0 0 3 0 39 0 1.000
TM TEAM, 5 0

Team Totals: 53 19 175 0.194 51 173 0.295 7 7 111 0.937 93 3 3 12 1 97 0 1.000
Total Team Blocks: 9.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Tabor College 25 23 25 25 15
Friends University 20 25 26 21 13
Team Records:
8-6
9-4
 
Team: Friends University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Garvey Center, Wichita, KS
Date: 9/29/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD