| Team: Tabor College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Batista, Andrea | 5 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 20 | 1.000 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kroeker, Carly | 5 | 10 | 1 | 24 | 0.375 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schenk, Audra | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Phillips, Mandi | 5 | 0 | 0 | 0 | 0.000 | 54 | 152 | 0.355 | 1 | 1 | 16 | 0.938 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dick, Erin | 5 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Frick, Tina | 5 | 12 | 7 | 39 | 0.128 | 0 | 2 | 0.000 | 3 | 4 | 13 | 0.692 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Post, Emily | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dixon, Jessica | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Janzen, Cortney | 5 | 11 | 3 | 27 | 0.296 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hullet, Gina | 5 | 8 | 3 | 23 | 0.217 | 0 | 0 | 0.000 | 0 | 1 | 18 | 0.944 | 5 | 0 | 1 | 2 | 0 | 9 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tabor, Paige | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Crosson, Jordan | 5 | 5 | 1 | 10 | 0.400 | 0 | 0 | 0.000 | 1 | 0 | 12 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Cohlmia, Ashley | 5 | 12 | 4 | 43 | 0.186 | 0 | 3 | 0.000 | 3 | 0 | 15 | 1.000 | 22 | 0 | 0 | 0 | 0 | 29 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 58 | 20 | 169 | 0.225 | 55 | 168 | 0.327 | 9 | 6 | 95 | 0.937 | 76 | 1 | 2 | 7 | 0 | 92 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: William Woods Univ | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (RV) Tabor at | 6 |
| Texas Wesleyan University | 4 |
| 1 9-inn game @ LaGrave Field in Ft Worth | |
| Tabor at | 86 |
| Bethel College | 67 |
| Tabor at | 57 |
| Bethel College | 52 |
| stats | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| KCAC Indoor Championship | |
| (RV) Tabor at | 12:30pm |
| (19) Rogers State University | CST |
| The Ballfields @ Craig Ranch | |
| (RV) Tabor at | 3:00pm |
| Dallas Christian College | CST |
| The Ballfields @ Craig Ranch | |
| Tabor at | 7:00pm |
| Friends University | CST |
| Tabor at | 3:00pm |
| Friends University | CST |
| Tabor at | 5:00pm |
| (20) Friends University | CST |
| Tabor at | |
| KCAC Indoor Championship | |