Box Score Detailed

Team: Morningside College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Morningside College 25 25 25
Tabor College 13 22 14
Team Records:
 
0-4
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 1 2 -0.500 0 0 0.000 0 0 8 1.000 8 0 0 0 0 9 0 1.000
3 Kroeker, Carly 3 1 2 14 -0.071 0 4 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
4 Schenk, Audra 3 0 0 2 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 12 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 25 95 0.263 0 1 7 0.857 8 1 0 0 0 0 0 0.000
7 Dick, Erin 3 0 1 2 -0.500 0 1 0.000 0 0 0 0.000 4 0 0 0 0 1 0 1.000
8 Frick, Tina 3 10 1 27 0.333 0 1 0.000 0 1 7 0.857 2 0 1 0 0 0 0 0.000
10 Post, Emily 1 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Dixon, Jessica 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 1 0 0 0 0 1 0 1.000
14 Janzen, Cortney 3 3 1 11 0.182 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
16 Hullet, Gina 3 5 0 21 0.238 0 0 0.000 1 2 11 0.818 4 0 0 1 0 8 0 1.000
19 Tabor, Paige 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 6 0 1.000
24 Crosson, Jordan 3 1 2 7 -0.143 0 0 0.000 1 2 12 0.833 0 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 3 6 3 22 0.136 0 1 0.000 0 3 4 0.250 9 0 0 1 0 24 0 1.000
TM TEAM, 3 0

Team Totals: 27 11 110 0.145 25 102 0.245 2 9 50 0.820 43 1 1 6 0 61 0 1.000
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: St. Mary , Omaha, NE
Date: 9/5/2009   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD