Box Score Detailed

Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 3 0.000 0 0 0.000 0 1 12 0.917 6 0 0 0 0 11 0 1.000
3 Kroeker, Carly 3 5 0 11 0.455 1 4 0.250 0 0 0 0.000 1 0 0 0 0 0 0 0.000
4 Schenk, Audra 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 10 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 27 90 0.300 0 0 10 1.000 4 0 0 0 1 0 0 0.000
7 Dick, Erin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 4 0 1.000
8 Frick, Tina 3 3 6 15 -0.200 0 0 0.000 0 2 5 0.600 0 0 0 0 2 0 0 0.000
10 Post, Emily 2 5 1 14 0.286 0 1 0.000 0 0 1 1.000 3 0 1 0 0 0 0 0.000
13 Dixon, Jessica 1 1 0 2 0.500 0 0 0.000 0 1 3 0.667 1 0 2 0 0 2 0 1.000
14 Janzen, Cortney 3 7 0 12 0.583 0 0 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000
16 Hullet, Gina 2 2 1 7 0.143 0 0 0.000 0 0 6 1.000 1 0 0 0 0 4 0 1.000
17 Ens, Stephanie 1 0 0 0 0.000 1 6 0.167 0 0 0 0.000 2 0 0 0 0 0 0 0.000
19 Tabor, Paige 3 0 0 0 0.000 0 0 0.000 0 0 4 1.000 11 0 0 0 0 8 0 1.000
24 Crosson, Jordan 3 2 1 5 0.200 0 0 0.000 3 0 13 1.000 1 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 3 8 5 29 0.103 1 1 1.000 0 1 7 0.857 6 1 0 0 0 19 0 1.000
TM TEAM, 3 0

Team Totals: 33 14 98 0.194 30 102 0.294 3 5 61 0.918 47 1 4 0 3 58 0 1.000
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Tabor College 19 19 22
Southern Nazarene Univ 25 25 25
Team Records:
5-6
 
 
Team: Southern Nazarene Univ ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Southern Nazarene, Bethany, OK
Date: 9/18/2009   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD