Box Score Detailed

Team: Bethel College KS ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Bethel College KS 24 16 25 18
Tabor College 26 25 18 25
Team Records:
10-5 KCAC, 13-14 Overall
14-1 KCAC, 17-8 Overall
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 4 0 0 0 0.000 0 0 0.000 1 2 12 0.833 9 0 0 0 0 4 0 1.000
3 Kroeker, Carly 4 7 1 25 0.240 1 4 0.250 0 0 0 0.000 2 0 0 4 1 0 0 0.000
4 Schenk, Audra 4 0 0 0 0.000 0 2 0.000 0 0 8 1.000 12 0 0 0 0 9 0 1.000
5 Phillips, Mandi 4 0 2 2 -1.000 47 115 0.409 1 1 16 0.938 4 0 0 0 1 0 0 0.000
7 Dick, Erin 4 0 0 0 0.000 1 1 1.000 0 0 5 1.000 3 0 0 0 0 0 0 0.000
8 Frick, Tina 4 18 1 33 0.515 0 0 0.000 1 1 11 0.909 1 0 0 1 0 0 0 0.000
14 Janzen, Cortney 4 10 2 17 0.471 0 0 0.000 0 0 0 0.000 0 0 0 4 0 0 0 0.000
16 Hullet, Gina 4 5 3 19 0.105 0 0 0.000 1 2 19 0.895 11 0 1 5 0 5 0 1.000
17 Ens, Stephanie 1 0 0 0 0.000 1 7 0.143 0 0 0 0.000 1 0 0 0 0 0 0 0.000
19 Tabor, Paige 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 10 0 1.000
24 Crosson, Jordan 4 5 1 6 0.667 0 0 0.000 0 3 10 0.700 2 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 4 8 1 26 0.269 0 3 0.000 0 4 12 0.667 14 1 1 4 0 46 0 1.000
TM TEAM, 4 0

Team Totals: 53 11 128 0.328 50 132 0.379 4 13 93 0.860 61 1 2 18 2 74 0 1.000
Total Team Blocks: 11.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Tabor Gymnasium, Hillsboro, KS
Date: 10/28/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD