Box Score Detailed

Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 4 0 0 0 0.000 0 1 0.000 0 0 10 1.000 14 0 0 0 0 14 0 1.000
3 Kroeker, Carly 4 8 2 14 0.429 0 4 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000
4 Schenk, Audra 4 0 0 1 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 7 0 1.000
5 Phillips, Mandi 4 1 0 1 1.000 51 123 0.415 1 2 17 0.882 6 0 0 0 0 0 0 0.000
7 Dick, Erin 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
8 Frick, Tina 4 19 4 37 0.405 0 0 0.000 0 2 11 0.818 2 0 1 2 0 0 0 0.000
13 Dixon, Jessica 2 1 0 1 1.000 0 0 0.000 1 1 8 0.875 2 0 0 0 0 1 0 1.000
14 Janzen, Cortney 4 5 1 11 0.364 1 2 0.500 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Hullet, Gina 4 8 2 23 0.261 0 0 0.000 1 5 9 0.444 4 1 0 1 0 5 0 1.000
19 Tabor, Paige 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 11 0 1.000
24 Crosson, Jordan 4 6 1 14 0.357 0 0 0.000 3 3 17 0.824 0 0 1 1 0 1 0 1.000
77 Cohlmia, Ashley 4 9 6 28 0.107 1 1 1.000 4 3 18 0.833 9 0 0 0 0 35 0 1.000
TM TEAM, 4 0

Team Totals: 57 16 130 0.315 53 131 0.405 10 16 90 0.822 49 2 2 4 0 74 0 1.000
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Tabor College 25 16 25 25
Bethel College KS 20 25 20 22
Team Records:
9-6
8-9
 
Team: Bethel College KS ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Bethel College, North Newton, KS
Date: 10/1/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD