Box Score Detailed

Team: Southwestern College KS ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Southwestern College KS 30 25 19 17
Tabor College 32 23 25 25
Team Records:
6-14
12-7
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 4 0 0 0 0.000 0 2 0.000 0 1 18 0.944 15 0 0 0 0 13 0 1.000
3 Kroeker, Carly 4 6 4 24 0.083 0 5 0.000 0 0 0 0.000 1 0 0 6 0 0 0 0.000
4 Schenk, Audra 4 0 0 1 0.000 1 1 1.000 0 0 0 0.000 9 0 0 0 0 8 0 1.000
5 Phillips, Mandi 4 0 0 5 0.000 42 135 0.311 3 1 22 0.955 6 0 0 1 0 0 0 0.000
7 Dick, Erin 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 1 0 1.000
8 Frick, Tina 4 19 4 37 0.405 0 0 0.000 2 2 18 0.889 5 0 0 7 2 0 0 0.000
14 Janzen, Cortney 4 2 1 12 0.083 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
16 Hullet, Gina 4 8 3 26 0.192 0 0 0.000 1 3 11 0.727 6 0 2 4 0 7 0 1.000
19 Tabor, Paige 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 9 0 1.000
24 Crosson, Jordan 4 3 0 9 0.333 1 1 1.000 2 2 22 0.909 0 0 1 1 0 0 0 0.000
77 Cohlmia, Ashley 4 12 6 43 0.140 0 1 0.000 0 4 14 0.714 12 0 1 1 2 41 0 1.000
TM TEAM, 4 0

Team Totals: 50 18 157 0.204 44 145 0.303 8 13 105 0.876 63 0 4 21 4 79 0 1.000
Total Team Blocks: 14.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Tabor College Gymnasium, Hillsboro, KS
Date: 10/14/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD