Box Score Detailed

Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 0 0.000 0 0 0.000 3 1 16 0.938 9 0 0 0 0 9 0 1.000
3 Kroeker, Carly 3 4 2 17 0.118 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Schenk, Audra 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 5 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 29 84 0.345 1 0 9 1.000 0 0 0 2 0 2 0 1.000
7 Dick, Erin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000
8 Frick, Tina 3 11 4 21 0.333 0 0 0.000 2 2 9 0.778 1 0 0 1 0 0 0 0.000
14 Janzen, Cortney 3 2 0 3 0.667 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
16 Hullet, Gina 3 4 1 14 0.214 0 1 0.000 0 2 16 0.875 7 0 0 0 0 3 0 1.000
19 Tabor, Paige 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 9 0 1.000
24 Crosson, Jordan 3 4 0 7 0.571 0 1 0.000 0 0 9 1.000 1 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 3 8 6 25 0.080 0 0 0.000 2 1 14 0.929 15 0 2 1 0 20 0 1.000
TM TEAM, 3 0

Team Totals: 33 13 89 0.225 29 86 0.337 8 6 73 0.918 47 0 2 6 0 48 0 1.000
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Tabor College 25 25 25
Southwestern College KS 10 23 17
Team Records:
4-4
 
 
Team: Southwestern College KS ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: St. Mary University, Leavenworth, KS
Date: 9/12/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD