Box Score Detailed

Team: Central Christian College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Central Christian College 10 16 13
Tabor College 25 25 25
Team Records:
 
3-4
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 0 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 3 0 1.000
3 Kroeker, Carly 2 2 0 8 0.250 1 2 0.500 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Schenk, Audra 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 2 0 1.000
5 Phillips, Mandi 2 0 0 0 0.000 15 31 0.484 1 1 8 0.875 4 0 0 1 0 0 0 0.000
7 Dick, Erin 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 3 0 1.000
8 Frick, Tina 3 9 2 17 0.412 0 1 0.000 3 1 16 0.938 1 0 1 0 0 0 0 0.000
9 Perrault, Jessica 2 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
10 Post, Emily 3 4 1 7 0.429 0 0 0.000 3 0 12 1.000 4 0 0 1 0 2 0 1.000
11 Funk, Taylor 1 0 0 0 0.000 0 0 0.000 0 2 3 0.333 0 0 0 0 0 4 0 1.000
12 Large, Lichelle 2 0 0 0 0.000 0 0 0.000 0 0 2 1.000 1 0 0 0 0 1 0 1.000
13 Dixon, Jessica 3 1 1 4 0.000 0 3 0.000 1 3 13 0.769 0 0 0 1 0 5 0 1.000
14 Janzen, Cortney 3 1 0 3 0.333 0 0 0.000 1 0 5 1.000 2 0 0 0 0 0 0 0.000
16 Hullet, Gina 3 8 1 13 0.538 0 1 0.000 0 1 1 0.000 0 0 0 1 0 0 0 0.000
17 Ens, Stephanie 1 1 0 2 0.500 12 23 0.522 1 1 9 0.889 3 0 0 0 0 0 0 0.000
19 Tabor, Paige 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 2 0 1.000
24 Crosson, Jordan 3 5 0 6 0.833 0 1 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
77 Cohlmia, Ashley 3 5 0 12 0.417 0 1 0.000 0 0 0 0.000 0 0 0 0 0 9 0 1.000
TM TEAM, 3 0

Team Totals: 36 5 76 0.408 28 63 0.444 10 9 72 0.875 26 0 1 6 0 31 0 1.000
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: St. Mary University, Leavenworth, KS
Date: 9/11/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD