Box Score Detailed

Team: MidAmerica Nazarene Univ ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
MidAmerica Nazarene Univ 25 25 25
Tabor College 19 13 19
Team Records:
 
15-8 Overall
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 0 0.000 0 1 0.000 0 0 8 1.000 5 0 0 0 0 9 0 1.000
3 Kroeker, Carly 3 6 0 10 0.600 2 2 1.000 0 0 0 0.000 5 0 1 1 0 0 0 0.000
4 Schenk, Audra 3 0 0 1 0.000 0 0 0.000 0 0 5 1.000 9 0 0 0 0 9 0 1.000
5 Phillips, Mandi 3 0 0 1 0.000 28 77 0.364 3 1 13 0.923 9 0 0 0 0 0 0 0.000
7 Dick, Erin 3 0 0 0 0.000 0 1 0.000 1 0 8 1.000 3 0 0 0 0 3 0 1.000
8 Frick, Tina 3 8 4 22 0.182 0 1 0.000 0 1 4 0.750 1 0 0 0 0 0 0 0.000
10 Post, Emily 2 4 2 20 0.100 0 0 0.000 0 0 0 0.000 0 0 0 1 0 1 0 1.000
11 Funk, Taylor 1 0 0 1 0.000 0 0 0.000 0 0 4 1.000 0 0 0 0 0 1 0 1.000
13 Dixon, Jessica 3 5 0 11 0.455 0 3 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
14 Janzen, Cortney 3 7 3 18 0.222 2 3 0.667 0 0 0 0.000 2 0 0 1 0 0 0 0.000
17 Ens, Stephanie 1 0 0 1 0.000 2 6 0.333 0 1 2 0.500 0 0 0 0 0 0 0 0.000
19 Tabor, Paige 3 0 0 0 0.000 0 1 0.000 1 0 7 1.000 6 0 0 0 0 14 0 1.000
24 Crosson, Jordan 3 4 1 9 0.333 0 0 0.000 0 0 7 1.000 3 0 1 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 34 10 94 0.255 34 95 0.358 5 3 58 0.948 45 0 2 4 0 37 0 1.000
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Maybee Center, Salina, KS
Date: 10/24/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD