| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Fleming, David | 5 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Schmucker, Aaron | 18 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 3 | Meyer, Casey | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adrian, Andy | 19 | 16 | 8 | 5 | 21 | 0.167 | 48 | 31 | 0.646 | 1 | 0 | 1 | 0 | 0 |
| 6 | Pruitt, Dallas | 19 | 16 | 2 | 1 | 5 | 0.067 | 30 | 14 | 0.467 | 2 | 0 | 1 | 0 | 0 |
| 8 | Reiswig, Josh | 18 | 15 | 1 | 0 | 2 | 0.111 | 9 | 7 | 0.778 | 5 | 0 | 1 | 0 | 0 |
| 9 | Bandeira, Marcos | 16 | 13 | 5 | 3 | 13 | 0.192 | 26 | 11 | 0.423 | 2 | 0 | 1 | 1 | 1 |
| 10 | Hildenbrandt, Jason | 12 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lanham, Geoff | 12 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 12 | Masson, Robert | 15 | 11 | 9 | 2 | 20 | 0.310 | 29 | 20 | 0.690 | 1 | 1 | 1 | 1 | 2 |
| 13 | Tippin, JD | 19 | 15 | 0 | 1 | 1 | 0.000 | 5 | 3 | 0.600 | 2 | 0 | 0 | 0 | 0 |
| 15 | Eitzen, Brett | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Riley, Jake | 18 | 15 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ouzounis, Nicholas | 19 | 6 | 4 | 3 | 11 | 0.286 | 14 | 6 | 0.429 | 2 | 0 | 1 | 0 | 0 |
| 18 | Beagle, Aaron | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Collins, Noah | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reiswig, Jeremy | 17 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 22 | Baxter, James Aaron | 8 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 24 | Simmet, David | 19 | 13 | 3 | 2 | 8 | 0.120 | 25 | 9 | 0.360 | 1 | 0 | 0 | 0 | 0 |
| 25 | Weemes, Luke | 18 | 15 | 2 | 2 | 6 | 0.118 | 17 | 7 | 0.412 | 7 | 0 | 0 | 1 | 1 |
| 27 | Mclean, Liam | 18 | 16 | 1 | 3 | 5 | 0.056 | 18 | 6 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 19 | 36 | 22 | 94 | 0.159 | 226 | 117 | 0.518 | 30 | 1 | 6 | 3 | 4 | ||
| Opponents: | 19 | 43 | 30 | 116 | 0.160 | 268 | 138 | 0.515 | 32 | 0 | 9 | 2 | 5 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 5 | 1.000 | 0 | 0 | 0 | 1.00 | |||
| 1 | Fleming, David | 5 | 1 | 323:34 | 15 | 4.172 | 20 | 0.571 | 1 | 3 | 0 | 0.00 | |||
| 2 | Schmucker, Aaron | 17 | 17 | 1426:21 | 36 | 2.272 | 81 | 0.692 | 7 | 7 | 1 | 3.00 | |||
| Total: | 19 | 1749:55 | 51 | 2.623 | 106 | 0.675 | 8 | 10 | 1 | 4.00 | |||||
| Opponents: | 19 | 1484:52 | 26 | 1.576 | 62 | 0.705 | 9 | 6 | 1 | 6.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (8-10-1) | (4-4-1) | (4-6-0) | (0-0-0) |
| Conference | (5-4-0) | (3-2-0) | (2-2-0) | (0-0-0) |
| Non-Conference | (3-6-1) | (1-2-1) | (2-4-0) | (0-0-0) |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | No Team Score |
| Central Missouri State University | |
| results | |
| Tabor at | 74 |
| Kansas Wesleyan | 72 |
| Tabor at | |
| KU Indoor Meet | |
| K-State, Salina at | 7:00pm |
| Tabor | CST |
| (RV) Tabor at | 3:00pm |
| Texas Wesleyan University | CST |
| 1 9-inn game | |
| Tabor at | 8:00pm |
| Bethel College | CST |
| Tabor at | 4:00pm |
| Bethel College | CST |
| Tabor at | 6:00pm |
| Bethel College | CST |
| (RV) Tabor at | 11:00am |
| Dallas Christian College | CST |
| (RV) Tabor at | 1:30pm |
| (19) Rogers State University | CST |
| Tabor at | |
| KCAC Indoor Championship | |
| Tabor at | |
| KCAC Indoor Championship | |
| (RV) Tabor at | 10:00am |
| Dallas Christian College | CST |