Box Score Official

Univ of Science & Arts( 7-1) vs Tabor College( 2-4-1)
Date: 9/26/2009   Attendance: 0
Length of Match: 2:00
Site: Joel H. Wiens Stadium  Hillsboro, KS
Teams 1st 2nd TOTAL
Univ of Science & Arts 4 0 0 0 4
Tabor College 0 0 0 0 0

Univ of Science & Arts Tabor College
Pos No Player Sh SOG G A

2 Ashmore, Aiden 0 0 0 0
D 5 Hackett, Luke 0 0 0 0
MF 8 Otieno, David 13 6 2 1
9 Caqarevic, Nikola 3 2 1 0
MF 12 Crick, Nial 1 0 0 0
MF 15 Rasovic, Dusan 2 1 0 0
F 16 Shaddick, Sam 2 0 0 0
18 Otieno, Gavin 0 0 0 1
1B Mcentee, Ryan 0 0 0 0
24 Pontin, Luke 3 0 0 0
D 7 Hupfield, Lasse 1 1 0 1
D 11 Gibson, Frank 0 0 0 0
--------Substitutes--------
10 Kari Kari, Jeremy 1 0 0 0
13 Rodriguez, Alvar 2 2 1 0
14 Cottage, Jake 3 3 0 1
17 Gibson, Daniel 3 1 0 0
21 Norman, Richard 1 0 0 0
D 23 Lee, Chris 1 1 0 0

Total: 36 17 4 4
Pos No Player Sh SOG G A

G 2 Schmucker, Aaron 0 0 0 0
F 5 Adrian, Andy 3 1 0 0
MF 6 Pruitt, Dallas 2 1 0 0
D 8 Reiswig, Josh 0 0 0 0
D 11 Lanham, Geoff 0 0 0 0
D 13 Tippin, JD 0 0 0 0
D 16 Riley, Jake 0 0 0 0
MF 17 Ouzounis, Nicholas 0 0 0 0
MF 24 Simmet, David 0 0 0 0
MF 25 Weemes, Luke 0 0 0 0
MF 27 Mclean, Liam 0 0 0 0
--------Substitutes--------
D 15 Eitzen, Brett 0 0 0 0
F 19 Collins, Noah 0 0 0 0
D 21 Reiswig, Jeremy 0 0 0 0

Total: 5 2 0 0

Univ of Science & Arts Tabor College
No Player Min GA Saves

1B Mcentee, Ryan 90:00 0 2
No Player Min GA Saves

2 Schmucker, Aaron 90:00 4 13

Shots By Periods 1st 2nd OT1 OT2 Tot

Univ of Science & Arts 36 0 0 0 36
Tabor College 5 0 0 0 5
Saves By Periods 1st 2nd OT1 OT2 Tot

Univ of Science & Arts 2 0 0 0 2
Tabor College 13 0 0 0 13

Corner Kicks 1st 2nd OT1 OT2 Tot

Univ of Science & Arts 13 0 0 0 13
Tabor College 3 0 0 0 3
Fouls 1st 2nd OT1 OT2 Tot

Univ of Science & Arts 14 0 0 0 14
Tabor College 8 0 0 0 8

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 09:38 USAO Otieno, David Otieno, Gavin
2. 12:28 USAO Caqarevic, Nikola Otieno, David
3. 41:03 USAO Otieno, David Hupfield, Lasse; Rodriguez, Alvar
4. 41:55 USAO Rodriguez, Alvar Cottage, Jake

Cautions and Ejections:
YC-TC #25 (03:44); YC-USAO #7 (36:08); YC-TC #16 (57:03); YC-TC #17 (71:46);
YC-USAO #23 (81:18)


Referees:
Offsides: Univ of Science & Arts 6, Tabor College 2
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD