Box Score Official

Central Christian College( 3-7-1) vs Tabor College( 3-4-1)
Date: 9/29/2009   Attendance: 0
Length of Match: 0:00
Site: Joel H. Wiens Stadium  Hillsboro, KS
Teams 1st 2nd OT1 OT2 TOTAL
Central Christian College 0 1 0 0 1
Tabor College 1 0 0 1 2

Central Christian College Tabor College
Pos No Player Sh SOG G A

1 Marsh, Dustin 0 0 0 0
3 Marsh, Adrin 2 1 0 0
4 Clayborne, Eric 0 0 0 0
8 Cook, Troy 0 0 0 0
9 Price, Rex 1 1 0 0
10 Miguel, Albert 1 1 0 1
16 Fitch, Joe 0 0 0 0
17 Sidor, Kasey 1 0 0 0
21 Bohnenblust, Josh 0 0 0 0
22 Ramos, Jorge 0 0 0 0
23 Broadnax, Corneil 1 1 0 0
--------Substitutes--------
7 Sharpe, Zach 0 0 0 0
12 Clark, Tanner 2 1 0 0
13 Seller, Marc 0 0 0 0
18 Szolis, Jeff 0 0 0 0
19 Washington, Ivory 0 0 0 0
24 Case, Seth 2 2 1 0
25 Johnson, Kyle 0 0 0 0

Total: 10 7 1 1
Pos No Player Sh SOG G A

G 2 Schmucker, Aaron 0 0 0 0
F 5 Adrian, Andy 3 3 1 0
MF 6 Pruitt, Dallas 1 0 0 0
D 8 Reiswig, Josh 3 3 1 0
D 11 Lanham, Geoff 0 0 0 0
D 13 Tippin, JD 0 0 0 0
D 16 Riley, Jake 0 0 0 0
MF 17 Ouzounis, Nicholas 2 0 0 1
MF 24 Simmet, David 2 1 0 0
MF 25 Weemes, Luke 1 0 0 0
MF 27 Mclean, Liam 2 1 0 0
--------Substitutes--------
MF 10 Hildenbrandt, Jason 0 0 0 0
MF 12 Masson, Robert 3 1 0 0
F 22 Baxter, James Aaron 0 0 0 0

Total: 17 9 2 1

Central Christian College Tabor College
No Player Min GA Saves

1 Marsh, Dustin 110:00 2 7
No Player Min GA Saves

2 Schmucker, Aaron 110:00 1 6

Shots By Periods 1st 2nd OT1 OT2 Tot

Central Christian College 4 6 0 0 10
Tabor College 6 6 3 2 17
Saves By Periods 1st 2nd OT1 OT2 Tot

Central Christian College 1 3 2 1 7
Tabor College 2 4 0 0 6

Corner Kicks 1st 2nd OT1 OT2 Tot

Central Christian College 0 2 0 0 2
Tabor College 6 1 1 1 9
Fouls 1st 2nd OT1 OT2 Tot

Central Christian College 7 9 0 2 18
Tabor College 7 9 2 0 18

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 16:40 TC Adrian, Andy
2. 78:09 CCC Case, Seth Miguel, Albert
3. 102:44 TC Reiswig, Josh Ouzounis, Nicholas

Cautions and Ejections:
YC-TC #25 (31:14); YC-CCC #7 (35:49); YC-CCC #17 (47:47); YC-CCC #13 (51:57);
YC-TC #16 (71:08); YC-TC #8 (81:44)


Referees:
Offsides: Central Christian College 3, Tabor College 4
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD