Combined Season Stats


Record: Overall Home Away Neutral
All Games (10-18) (4-9) (5-7) (1-2)
Conference (7-11) (2-7) (5-4) (0-0)
Non-Conference (3-7) (2-2) (0-3) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Lawson Kingsley 23 14 517 22.5 66 169 .391 39 108 .361 29 37 .784 13 40 53 2.3 50 29 41 2 21 200 8.7
4    Cody Arnold 28 13 645 23.0 101 248 .407 62 171 .363 44 53 .830 17 65 82 2.9 60 44 52 3 23 308 11.0
00    Jordan Flynn 13 0 99 7.6 2 12 .167 0 0 .000 6 11 .545 5 9 14 1.1 19 4 15 1 3 10 0.8
10    Kyle Kroeker 16 8 392 24.5 64 158 .405 31 89 .348 53 69 .768 5 30 35 2.2 39 27 30 3 41 212 13.3
11    Conner Hampton 17 0 144 8.4 9 32 .281 5 20 .250 2 6 .333 2 8 10 0.6 11 14 16 0 4 25 1.5
12    Jason Hett 24 5 339 14.1 26 75 .347 3 25 .120 11 13 .846 12 24 36 1.5 32 24 22 1 7 66 2.8
13    Rob Moore 28 6 512 18.3 32 90 .356 13 47 .277 13 21 .619 2 22 24 0.9 47 44 38 1 17 90 3.2
21    Micah Hiett 21 0 128 6.1 13 25 .520 0 4 .000 2 2 1.00 10 14 24 1.1 16 10 11 1 4 28 1.3
22    Alex Sutter 3 1 20 6.8 0 1 .000 0 1 .000 0 0 .000 0 2 2 0.7 1 0 1 0 1 0 0.0
22    Gavin Serene 5 0 12 2.4 2 4 .500 2 4 .500 0 0 .000 0 1 1 0.2 0 0 1 0 0 6 1.2
23    Seth Hardiman 7 1 91 13.0 7 21 .333 1 8 .125 3 5 .600 2 5 7 1.0 9 6 10 0 3 18 2.6
24    Curtis Dick 7 0 25 3.6 4 7 .571 0 1 .000 1 4 .250 2 1 3 0.4 2 1 3 1 0 9 1.3
25    Damon Dechant 28 20 850 30.3 172 339 .507 0 1 .000 80 146 .548 51 153 204 7.3 64 45 52 22 35 424 15.1
31    Clay Shewey 14 0 191 13.6 17 50 .340 16 45 .356 8 9 .889 2 12 14 1.0 9 14 19 1 2 58 4.1
33    Michael Janzen 26 12 433 16.6 45 93 .484 7 20 .350 21 34 .618 19 35 54 2.1 43 40 48 3 9 118 4.5
34    Dan Hann 27 18 680 25.2 105 167 .629 0 4 .000 41 77 .532 63 98 161 6.0 61 56 40 9 19 251 9.3
44    Ryan Chippeaux 28 2 505 18.0 45 125 .360 1 7 .143 80 103 .777 41 89 130 4.6 60 24 30 23 28 171 6.1
45    Dave Loewen 8 0 27 3.4 2 5 .400 0 0 .000 5 8 .625 3 4 7 0.9 3 1 4 1 0 9 1.1
TEAM 24 62 86 9

Tabor College 28 5609 712 1621 .439 180 555 .324 399 599 .666 273 674 947 33.8 528 383 442 72 217 2003 71.5

Opponents 28 5604 738 1651 .447 166 532 .312 438 627 .699 329 742 1071 38.3 548 357 437 49 254 2080 74.3


TEAM STATISTICS TC OPP

SCORING 2003 2080
Points per game 71.5 74.3
Scoring margin -2.8 -
FIELD GOALS-ATT 712-1621 738-1651
Field goal pct .439 .447
3 POINT FG-ATT 180-555 166-532
3-point FG pct .324 .312
3-pt FG made per game 6.4 5.9
FREE THROWS-ATT 399-599 438-627
Free throw pct .666 .699
REBOUNDS 947 1071
Rebounds per game 33.8 38.3
Rebounding margin -4.4 -
ASSISTS 383 357
Assists per game 13.7 12.8
TURNOVERS 442 437
Turnovers per game 15.8 15.6
Turnover margin 0.2 -
Assist / turnover ratio 0.9 0.8
STEALS 217 254
Steals per game 7.8 9.1
BLOCKS 72 49
Blocks per game 2.6 1.8
ATTENDANCE 0 200
Home games-Avg/Game 13-0 12-16
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 977 1094 2071
Tabor College 922 1077 1999


Date Opponent Score W L Record Attend

11/07/09 a Peru State College 70-75 L 0
11/11/09 h Doane College 76-60 W 1 - 1 0
11/13/09 a Haskell Indian Nations Un 54-68 L 1 - 2 0
11/20/09 n Langston University 72-78 L 0
11/21/09 n Mid-America Christian Uni 61-87 L 0
11/23/09 a Baker University 94-104 L 1 - 5 200
11/28/09 n Univ of Science & Arts 82-65 W 0-1 0
12/03/09 * a Sterling College 92-80 W 0
12/05/09 * h Bethel College KS 68-72 L 3 - 6 0
12/10/09 * h McPherson College 65-79 L 3 - 7 0
12/12/09 * a Ottawa University 78-67 W 4-7, 2-2 0
01/01/10 h Lindenwood University 43-68 L 4 - 8 0
01/02/10 h Haskell Indian Nations Un 78-67 W 5 - 8 0
01/07/10 * a Kansas Wesleyan 72-59 W 6 - 8 0
01/09/10 * h Bethany College KS 66-72 L 6 - 9 0
01/14/10 * a Southwestern College KS 71-76 OT L 0
01/16/10 * a Univ of St. Mary 71-74 L 6 - 11 0
01/21/10 * h Friends University 75-86 L 6 - 12 0
01/23/10 * h Sterling College 78-90 L 6 - 13 0
01/28/10 * a Bethel College KS 77-42 W 7 - 13 0
01/30/10 * a McPherson College 65-91 L 7 - 14 0
02/04/10 * h Ottawa University 68-51 W 8 - 14 0
02/06/10 * h Kansas Wesleyan 63-86 L 8 - 15 0
02/11/10 * a Bethany College KS 98-91 W 9 - 15 0
02/13/10 * h Southwestern College KS 80-67 W 10 - 15 0
02/18/10 * h Univ of St. Mary 57-68 L 10 - 16 0
02/20/10 * a Friends University 66-82 L 10 - 17 0
02/22/10 h Bethel College KS 63-75 L 10 - 18 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD