Box Score

Date: 2/20/2010           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Tabor College (10 - 17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  4  10  0   0  2   2   3   6   9  3 10  0  1  0  0  26 
33 Janzen, Michael      F  2   4  0   1  0   0   1   0   1  1  4  4  7  0  1  23 
34 Hann, Dan            F  5   5  0   0  2   3   2   2   4  1 12  2  1  0  3  28 
 3 Kingsley, Lawson     G  3   7  2   4  0   0   0   2   2  3  8  1  5  1  1  23 
 4 Arnold, Cody         G  4  11  3   8  0   0   0   1   1  0 11  1  2  0  3  25 
11 Hampton, Conner         0   4  0   3  0   0   0   1   1  0  0  1  1  0  0  10 
12 Hett, Jason             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
13 Moore, Rob              2   5  0   1  2   2   0   0   0  1  6  2  2  0  0  18 
21 Hiett, Micah            1   2  0   0  0   0   2   0   2  1  2  0  0  0  0   7 
22 Serene, Gavin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
24 Dick, Curtis            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1 
31 Shewey, Clay            1   2  1   2  0   0   0   1   1  0  3  1  1  0  0  12 
44 Chippeaux, Ryan         2   5  0   0  3   4   1   3   4  1  7  1  2  1  0  18 
45 Loewen, Dave            0   0  0   0  3   4   1   0   1  0  3  0  0  0  0   1 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               24  56  6  19 12  15  12  19  31 11 66 13 22  2  8 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,2) 

HOME: Friends University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Richardson, Avery    *  4   7  1   2  1   1   0   4   4  1 10  5  2  0  2  27 
 3 Heard, Chris         * 10  12  1   1  2   2   0   3   3  0 23  2  1  0  2  27 
13 Jackson, Chris       *  5  15  3   8  0   0   3   2   5  1 13  1  4  0  2  29 
30 Jones, Romar         *  7  14  2   7  2   2   0   3   3  4 18  2  1  1  3  31 
40 Ellis, Tim           *  5   6  0   0  1   2   2   2   4  2 11  0  0  1  1  23 
 0 Hull, Tim               0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4 
 5 Jantz, Sean             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1 
11 Steven, Brett           0   2  0   2  2   2   0   1   1  1  2  2  2  0  0  21 
12 Simmonds, Derrick       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
15 Applegate, Eli          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
21 Onelio, Nick            2   4  0   2  0   0   0   2   2  1  4  1  1  0  2  18 
33 Hyde, Mike              0   0  0   0  1   2   3   2   5  4  1  0  2  1  1  12 
54 Bridges, John           0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   1 
55 Vanlooy, Zak            0   0  0   0  0   0   0   0   0  1  0  0  0  1  0   1 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               33  63  7  23  9  11  10  21  31 17 82 13 14  4 13 197

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: TC (0)  
               : FRND (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Tabor College   0      0      0      0      21  
          Friends University   0      0      0      0      7   

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   29     37     66  
          Friends University   42     40     82  
DakStats by Daktronics Inc. Brookings, SD