Box Score

Date: 2/13/2010           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Southwestern College KS ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Batiste, Marcus      F  3  11  0   3  0   0   1   2   3  1  6  0  1  1  0  27 
24 Thurau, Travis       F  1   2  0   0  0   0   1   3   4  2  2  0  0  0  0  19 
 5 Miser, Tim           G  4  13  1   5  3   4   3   1   4  4 12  4  2  0  1  28 
10 Diggles, Justin      G  5  12  0   2  3   4   3   2   5  1 13  2  2  1  2  29 
30 McCormack, Jason     G  3  10  1   5  0   0   1   4   5  2  7  1  0  0  1  22 
 4 Davis, James            5  12  0   2  2   3   0   2   2  4 12  1  1  0  1  22 
11 Crowe, Brayden          0   3  0   1  0   0   2   2   4  2  0  3  2  0  7  14 
32 Irvin, Jared            0   1  0   0  0   0   0   0   0  5  0  1  0  0  0  13 
34 Ballard, Stuart         3   7  0   0  3   4   3   3   6  2  9  1  1  0  0  13 
42 Collins, Chris          2   4  1   1  1   3   0   2   2  2  6  0  0  0  0  13 
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               26  75  3  19 12  18  18  22  40 25 67 13  9  2 12 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Tabor College (10 - 15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  6  13  0   0  1   4   0   8   8  3 13  1  2  3  0  28 
33 Janzen, Michael      F  2   3  0   0  7   8   0   2   2  3 11  2  3  0  1  26 
34 Hann, Dan            F  4   4  0   0  3   5   1   4   5  1 11  4  1  0  0  31 
 3 Kingsley, Lawson     G  5   8  4   6  6   8   0   3   3  1 20  2  3  0  0  26 
 4 Arnold, Cody         G  2   3  2   3  2   2   0   8   8  1  8  1  1  0  0  27 
11 Hampton, Conner         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
12 Hett, Jason             1   2  0   0  0   0   0   1   1  0  2  1  0  0  0  12 
13 Moore, Rob              1   2  0   0  3   3   0   0   0  2  5  1  2  0  0  19 
31 Shewey, Clay            1   4  1   4  0   0   0   1   1  1  3  2  1  0  0   8 
44 Chippeaux, Ryan         1   4  0   1  5   7   0   1   1  2  7  3  2  3  1  20 
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               23  43  7  14 27  37   2  34  36 14 80 17 15  6  2 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (6,0) 

Technical Fouls: SWC (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Southwestern College KS   0      0      0      0      27  
               Tabor College   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Southwestern College KS   21     46     67  
               Tabor College   34     46     80  
DakStats by Daktronics Inc. Brookings, SD