Box Score

Date: 2/11/2010           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Tabor College (9 - 15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  9  16  0   0  1   1   2   5   7  0 19  3  0  1  0  31 
33 Janzen, Michael      F  4   4  0   0  2   3   0   4   4  2 10  4  3  0  0  29 
34 Hann, Dan            F  4   5  0   0  2   3   2   2   4  2 10  3  0  0  0  25 
 3 Kingsley, Lawson     G  8  11  4   7  2   2   0   5   5  2 22  0  3  1  3  24 
 4 Arnold, Cody         G  5  12  4   9  5   6   0   1   1  3 19  4  2  1  0  27 
12 Hett, Jason             0   0  0   0  0   0   2   1   3  1  0  3  2  1  0  11 
13 Moore, Rob              1   2  0   0  0   0   0   0   0  3  2  2  1  0  0  16 
21 Hiett, Micah            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
31 Shewey, Clay            2   5  2   3  0   0   1   2   3  0  6  2  1  0  0  13 
44 Chippeaux, Ryan         3   5  0   0  4   4   0   4   4  3 10  1  1  0  0  23 
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               36  60 10  19 16  19   7  27  34 16 98 22 14  4  3 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Bethany College KS ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Goggins, Clayton     *  6  10  0   2  0   2   1   3   4  4 12  4  2  0  0  34 
 2 Littlejohn, CJ       *  7  18  3   9  6   6   2   1   3  2 23  4  1  0  3  35 
20 Williams, Rodd       *  9  20  4  11  2   2   0   3   3  1 24  5  1  0  0  36 
21 Miller, Brandon      *  1   2  0   0  1   2   0   9   9  4  3  0  2  1  0  18 
22 Banning, Kendall     *  1   2  0   0  0   0   1   0   1  3  2  1  1  0  1  19 
 4 Honeycutt, Manuel       2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   9 
 5 Reynolds, Xavier        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
12 Ferguson, Vincent       5   8  0   0  2   4   5   1   6  1 12  0  2  1  0  22 
33 Schneider, Jason        4  10  3   8  0   0   2   2   4  1 11  3  0  0  1  21 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               35  72 10  30 11  16  12  20  32 17 91 17 10  2  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: TC (0)  
               : BTHY (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Tabor College   0      0      0      0      18  
          Bethany College KS   0      0      0      0      27  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   41     57     98  
          Bethany College KS   39     52     91  
DakStats by Daktronics Inc. Brookings, SD