Box Score

Date: 2/6/2010            Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Kansas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Brown, Rodney        *  2   4  2   4  0   0   0   1   1  1  6  6  2  0  2  27 
10 Flax, Bryson         *  2   5  2   4  4   4   1   1   2  2 10  1  1  0  2  27 
15 McCarty, Willie      *  6  10  1   2  1   2   2   0   2  4 14  1  1  0  1  22 
20 Harvey, Joe          *  7   9  0   0  4   5   3   2   5  1 18  1  1  0  4  28 
22 Antenen, Tyler       *  3   9  0   2  2   2   0   2   2  4  8  3  2  0  1  24 
 2 Dickman, Matthew        2   3  0   1  5   7   0   0   0  1  9  1  0  0  2  11 
 3 Araujo, Pepe            1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   2 
 5 White, Mike             0   1  0   1  0   0   0   1   1  5  0  2  1  0  1  15 
12 Kuhlman, Trevor         1   1  1   1  0   0   0   2   2  0  3  0  1  0  0   8 
21 Moss, Mekan             5   7  1   2  1   1   0   3   3  1 12  0  3  1  2  18 
30 Kratky, William         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
34 Jones, Wesley           1   3  0   0  0   1   1   3   4  4  2  0  0  0  0   6 
44 Milani, Anthony         0   4  0   0  1   4   2   0   2  0  1  0  0  0  0  10 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  57  8  18 18  26  11  16  27 24 86 15 13  1 15 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

HOME: Tabor College (8 - 15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  4   9  0   0  2   3   2   5   7  5 10  2  3  2  1  33 
33 Janzen, Michael      F  2   4  0   1  3   4   1   0   1  4  7  3  5  0  0  26 
34 Hann, Dan            F  2   6  0   0  0   2   2   3   5  1  4  2  1  0  1  18 
 3 Kingsley, Lawson     G  2   5  2   4  2   2   0   1   1  2  8  1  1  0  0  24 
 4 Arnold, Cody         G  6   8  4   6  2   2   1   3   4  2 18  0  7  0  0  27 
11 Hampton, Conner         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
12 Hett, Jason             0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   5 
13 Moore, Rob              0   1  0   1  0   0   0   1   1  1  0  0  1  0  1  15 
21 Hiett, Micah            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   6 
22 Serene, Gavin           0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3 
24 Dick, Curtis            1   1  0   0  1   4   0   0   0  0  3  0  1  0  0   3 
31 Shewey, Clay            2   5  1   4  1   2   1   0   1  0  6  0  1  0  0  15 
44 Chippeaux, Ryan         2   2  0   0  3   4   2   2   4  5  7  0  0  0  1  19 
45 Loewen, Dave            0   1  0   0  0   0   0   1   1  1  0  1  1  0  0   3 
TEAM REBOUNDS                                    3   0   3           2          
Team Totals               21  43  7  17 14  23  12  18  30 22 63  9 26  2  4 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,1) 

Technical Fouls: KWU (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Kansas Wesleyan   0      0      0      0      30  
               Tabor College   0      0      0      0      16  

SCORE BY PERIODS              1st    2nd   TOTAL 
             Kansas Wesleyan   41     45     86  
               Tabor College   38     25     63  
DakStats by Daktronics Inc. Brookings, SD