Box Score

Date: 2/4/2010            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Ottawa University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Tate, Chris          F  5   9  0   0  5   6   3   8  11  3 15  0  5  1  1  34 
34 Smith, Corey         F  3  10  1   4  4   4   1   2   3  4 11  1  3  0  1  28 
 3 Sloan, Henry         G  1   2  0   1  1   2   1   3   4  3  3  1  0  0  1  21 
 5 Schreiner, Kyle      G  1   9  0   3  1   2   1   2   3  2  3  2  1  0  2  23 
22 Johnston, Isaac      G  2   6  1   2  0   0   0   6   6  1  5  3  9  1  3  31 
14 Dippel, Chase           2   3  1   2  0   0   0   1   1  2  5  1  1  0  0  12 
15 Palu, Olive`            2   8  1   3  0   0   0   1   1  1  5  0  0  0  0  14 
25 McDaniels, Mason        0   1  0   1  0   1   1   1   2  0  0  0  2  0  0   6 
30 Carter, Jake            0   2  0   0  2   2   0   5   5  2  2  1  3  0  0  14 
32 Doucette, DeMarcus      1   1  0   0  0   0   0   0   0  1  2  0  1  0  0  13 
42 Smith, Garrett          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
50 Floberg, Ryan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               17  51  4  16 13  17   9  32  41 20 51  9 25  2  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Tabor College (8 - 14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  5  12  0   0  2   6   2   0   2  3 12  0  1  1  2  19 
33 Janzen, Michael      F  5   9  0   3  1   3   1   2   3  1 11  1  1  0  1  23 
34 Hann, Dan            F  0   3  0   0  4   4   4   7  11  1  4  2  2  1  1  27 
 3 Kingsley, Lawson     G  3  11  2   8  0   0   1   2   3  2  8  3  1  0  2  24 
 4 Arnold, Cody         G  4   9  3   7  5   8   1   6   7  1 16  3  1  1  1  25 
11 Hampton, Conner         0   2  0   0  0   0   0   0   0  0  0  2  1  0  0   5 
12 Hett, Jason             1   3  0   1  0   0   1   1   2  1  2  0  1  0  1  15 
13 Moore, Rob              0   3  0   2  1   2   1   1   2  2  1  1  1  0  0  14 
21 Hiett, Micah            0   0  0   0  0   0   1   1   2  3  0  0  3  0  0  10 
22 Serene, Gavin           1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   2 
24 Dick, Curtis            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
31 Shewey, Clay            0   2  0   2  2   2   0   2   2  0  2  2  1  0  0   9 
44 Chippeaux, Ryan         3   6  0   0  3   4   1   5   6  2  9  0  0  1  6  19 
45 Loewen, Dave            0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   5 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               22  62  6  25 18  29  13  28  41 16 68 14 13  5 14 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (6,0) 

Technical Fouls: OTT (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Ottawa University   0      0      0      0      14  
               Tabor College   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Ottawa University   27     24     51  
               Tabor College   35     33     68  
DakStats by Daktronics Inc. Brookings, SD