Box Score

Date: 1/30/2010           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Tabor College (7 - 14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  4  11  0   0  2   8   3   4   7  4 10  0  1  0  1  29 
33 Janzen, Michael      F  3   7  0   2  0   0   4   1   5  2  6  1  2  0  1  21 
34 Hann, Dan            F  6   7  0   0  0   1   2   4   6  3 12  3  2  0  0  29 
 3 Kingsley, Lawson     G  2  10  1   6  0   0   1   1   2  5  5  1  0  0  2  22 
 4 Arnold, Cody         G  9  18  5  12  0   1   2   0   2  3 23  2  5  1  1  31 
12 Hett, Jason             0   2  0   2  2   2   1   1   2  1  2  1  1  0  1  17 
13 Moore, Rob              0   3  0   3  0   0   0   0   0  2  0  5  1  0  2  19 
31 Shewey, Clay            0   3  0   3  0   0   0   0   0  1  0  0  2  0  0  13 
44 Chippeaux, Ryan         2   5  0   0  3   4   1   2   3  1  7  1  1  1  1  18 
45 Loewen, Dave            0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               26  67  6  28  7  17  17  15  32 23 65 14 16  2  9 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: McPherson College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Dominique, Marlon    *  3   4  0   0  8  10   0   1   1  3 14  2  2  0  5  30 
10 Frazier, Aaron       *  3   4  0   1  4   5   0   4   4  2 10  5  1  1  2  20 
23 Lamb, Antowine       *  6   6  0   0  1   6   2   9  11  2 13  0  2  1  1  23 
32 Thomas, Dwayne       *  1   6  0   0  0   1   4   4   8  2  2  2  2  1  0  23 
35 Reece, Mike          *  4   8  1   1  0   2   0   3   3  2  9  0  3  0  0  20 
 3 Grossmann, Franz        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
12 Miller, Kasey           6   9  5   6  0   0   0   0   0  2 17  1  1  0  0  19 
15 Nemechek, Patrick       3   6  1   2  2   2   1   1   2  0  9  3  1  0  0  18 
20 Darden, Michael         3   4  0   0  3   4   2   2   4  3  9  0  2  0  0  15 
25 Dean, Andre             1   1  0   0  2   2   0   0   0  0  4  2  1  0  0  13 
34 Stevenson, Jared        1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   5 
44 Hewitt, Mason           1   3  0   0  0   0   2   3   5  3  2  0  1  0  0  13 
TEAM REBOUNDS                                    1   5   6           2          
Team Totals               32  52  7  10 20  32  12  32  44 20 91 15 18  3  8 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

Technical Fouls: TC (0)  
               : MCPH (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Tabor College   0      0      0      0      9   
           McPherson College   0      0      0      0      43  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   25     40     65  
           McPherson College   40     51     91  
DakStats by Daktronics Inc. Brookings, SD