Box Score

Date: 1/21/2010           Arena:  
Time: 8:00 pm             City, State: Hillsboro, KS                        

VISITOR: Friends University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hull, Tim               0   1  0   0  0   0   0   2   2  2  0  0  0  0  0  13-
 1 Richardson, Avery       2   3  0   1  4   4   0   0   0  0  8  7  3  0  1  32-
 3 Heard, Chris            8  16  0   1  7  11   2   5   7  2 23  3  0  0  1  28+
 5 Jantz, Sean             1   1  1   1  0   0   0   1   1  0  3  0  0  0  0  14-
11 Steven, Brett           1   4  0   2  1   2   0   3   3  1  3  2  0  0  0  13+
13 Jackson, Chris          0   3  0   2  0   0   1   2   3  0  0  2  0  0  0   6-
21 Onelio, Nick            1   4  0   2  0   0   0   0   0  2  2  0  1  0  0  16+
30 Jones, Romar           10  15  2   3  3   3   3   3   6  3 25  1  3  0  1  24+
33 Hyde, Mike              4   5  0   0  6   6   3   6   9  1 14  1  2  0  4  32-
40 Ellis, Tim              4   6  0   0  0   0   1   2   3  3  8  0  1  4  1  22+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               31  58  3  12 21  26  11  24  35 14 86 16 10  4  8 200

Total FG%  - 1st: 15/32  0.469  2nd:  16/26 0.615  Game:  0.534         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/3  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  17/18 0.944  Game:  0.808           (1,0) 

HOME: Tabor College (6 - 12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Kingsley, Lawson        2   5  0   3  0   0   0   0   0  3  4  1  1  0  1  25-
 4 Arnold, Cody            7  18  4  11  6   6   0   3   3  0 24  5  1  0  1  32-
12 Hett, Jason             0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   6+
13 Moore, Rob              1   5  0   1  0   0   0   0   0  0  2  1  2  0  1  15+
21 Hiett, Micah            0   1  0   1  0   0   0   0   0  1  0  1  0  0  0   2+
25 Dechant, Damon          7  10  0   0  0   0   2   7   9  2 14  0  5  1  0  34+
31 Shewey, Clay            3   4  3   4  0   0   0   2   2  0  9  2  1  0  0  19-
33 Janzen, Michael         2   5  0   0  0   1   2   0   2  4  4  2  2  0  2  23+
34 Hann, Dan               3   4  0   0  3   6   2   2   4  2  9  1  0  2  0  27-
44 Chippeaux, Ryan         4   8  0   0  1   1   1   0   1  3  9  0  2  0  0  17-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               29  60  7  20 10  14   9  19  28 16 75 14 14  3  5 200

Total FG%  - 1st: 14/29  0.483  2nd:  15/31 0.484  Game:  0.483         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  3/10  0.300  Game:  0.350         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  9/12  0.750  Game:  0.714           (2,1) 

Technical Fouls: FRND (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Friends University   0      0      0      0      86  
               Tabor College   0      0      0      0      75  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Friends University   36     50     86  
               Tabor College   33     42     75  
DakStats by Daktronics Inc. Brookings, SD