Box Score
Date: 1/14/2010 Arena:
Time: 8:00 pm City, State:
VISITOR: Tabor College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Dechant, Damon F 5 12 0 0 7 12 2 7 9 2 17 2 2 2 2 36+
33 Janzen, Michael F 2 3 0 1 0 0 1 2 3 3 4 1 2 1 0 20+
34 Hann, Dan F 4 5 0 0 0 0 3 1 4 1 8 0 1 0 0 31-
3 Kingsley, Lawson G 3 13 3 8 0 0 0 2 2 2 9 0 3 0 0 30-
4 Arnold, Cody G 1 6 1 5 0 0 0 3 3 5 3 1 1 0 0 25-
12 Hett, Jason 3 7 0 2 0 1 0 2 2 4 6 0 2 0 0 23-
13 Moore, Rob 1 2 1 2 0 2 0 3 3 2 3 1 2 0 1 16-
21 Hiett, Micah 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4+
31 Shewey, Clay 5 7 5 7 0 0 0 2 2 1 15 1 2 0 1 22+
44 Chippeaux, Ryan 3 7 0 0 0 0 2 5 7 4 6 1 1 1 0 19-
TEAM REBOUNDS 4 4 8 0
Team Totals 27 62 10 25 7 15 12 31 43 24 71 9 16 4 4 225
Total FG% - 1st: 11/25 0.440 2nd and OTs: 16/37 0.432 Game: 0.435 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd and OTs: 4/12 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 4/9 0.444 2nd and OTs: 3/6 0.500 Game: 0.467 (6,0)
HOME: Southwestern College KS ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Batiste, Marcus F 1 9 1 4 0 0 1 6 7 2 3 1 2 0 1 31-
24 Thurau, Travis F 5 6 0 0 1 2 2 6 8 2 11 0 1 0 1 28+
34 Ballard, Stuart F 2 2 0 0 0 0 1 0 1 3 4 0 1 1 1 20+
5 Miser, Tim G 1 6 0 2 3 4 0 1 1 0 5 2 1 0 0 33-
10 Diggles, Justin G 5 10 0 1 12 15 0 4 4 3 22 4 2 0 3 29-
4 Davis, James 3 6 1 1 0 1 1 1 2 1 7 3 0 0 0 9+
11 Crowe, Brayden 1 2 0 0 1 2 1 0 1 0 3 0 1 0 0 17+
30 McCormack, Jason 5 12 3 5 5 6 0 2 2 1 18 1 2 1 1 35-
32 Irvin, Jared 1 4 0 2 1 2 0 2 2 1 3 0 0 0 0 20+
42 Collins, Chris 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
TEAM REBOUNDS 2 4 6 0
Team Totals 24 58 5 15 23 32 8 26 34 14 76 11 10 2 7 225
Total FG% - 1st: 13/30 0.433 2nd and OTs: 11/28 0.393 Game: 0.414 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd and OTs: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 5/7 0.714 2nd and OTs: 18/25 0.720 Game: 0.719 (4,0)
Technical Fouls: TC (0)
: SWC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Tabor College 0 3 28 13 30
Southwestern College KS 6 2 24 2 31
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Tabor College 32 35 4 71
Southwestern College KS 34 33 9 76
DakStats by Daktronics Inc. Brookings, SD