Box Score

Date: 1/7/2010            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Tabor College (6 - 8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  9  16  0   0  2   5   3   6   9  1 20  1  4  2  0  33 
34 Hann, Dan            F  2   2  0   0  1   2   3   6   9  2  5  2  0  0  1  29 
10 Kroeker, Kyle        G  4  10  2   4  3   4   0   1   1  0 13  1  0  0  2  29 
12 Hett, Jason          G  0   1  0   1  0   0   0   0   0  1  0  1  1  0  0  12 
13 Moore, Rob           G  0   3  0   2  2   2   0   0   0  1  2  1  2  0  0  14 
 3 Kingsley, Lawson        6  11  4   8  2   2   0   1   1  2 18  1  2  0  3  26 
 4 Arnold, Cody            3   7  2   6  1   1   1   5   6  4  9  4  0  0  0  28 
00 Flynn, Jordan           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
33 Janzen, Michael         1   4  1   1  0   0   0   2   2  0  3  4  0  0  0  10 
44 Chippeaux, Ryan         0   2  0   0  2   2   4   0   4  3  2  1  0  0  0  17 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               25  56  9  22 13  18  12  22  34 14 72 16 10  2  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Kansas Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Dickman, Matthew     *  4  13  3  10  0   0   2   3   5  2 11  2  5  0  1  39 
20 Harvey, Joe          *  7  15  0   0  2   6   6   3   9  0 16  3  1  0  2  27 
22 Antenen, Tyler       *  6  12  2   7  0   0   1   4   5  3 14  3  0  1  1  35 
34 Jones, Wesley        *  0   3  0   0  2   4   3   4   7  3  2  1  2  1  1  27 
44 Milani, Anthony      *  1   2  0   0  2   4   0   3   3  1  4  2  1  0  0  14 
 5 White, Mike             1   1  0   0  0   0   0   0   0  0  2  1  2  0  0   9 
12 Kuhlman, Trevor         0   1  0   1  0   0   1   0   1  1  0  2  1  0  0  11 
21 Moss, Mekan             4  11  0   2  0   0   2   4   6  4  8  0  0  0  0  27 
30 Kratky, William         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Shaw, Stephen           1   1  0   0  0   1   1   0   1  0  2  2  0  0  1  11 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               24  59  5  20  6  15  16  22  38 14 59 16 12  2  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (6,0) 

Technical Fouls: TC (0)  
               : KWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Tabor College   0      0      0      0      32  
             Kansas Wesleyan   0      0      0      0      12  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   30     42     72  
             Kansas Wesleyan   30     29     59  
DakStats by Daktronics Inc. Brookings, SD