Box Score

Date: 1/1/2010            Arena:  
Time: 8:00 pm             City, State: Hillsboro, KS                        

VISITOR: Lindenwood University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Parker, Joey         *  4   9  1   5  3   6   0   5   5  0 12  2  4  1  0  32+
15 Adams, Toriano       *  4   6  0   0  2   2   5   6  11  1 10  0  3  0  0  21+
23 Kunkel, Brandon      *  2  11  2   9  0   0   1   1   2  2  6  3  1  0  0  33+
24 Rose, Richard        *  6  11  3   5  4   6   3   2   5  1 19  1  4  0  3  28-
41 Thompson, Brett      *  1   2  0   1  2   2   1   6   7  4  4  1  3  1  1  19+
 1 Douglas, Jerome         2   6  0   0  1   3   0   6   6  3  5  3  0  0  0  19-
 3 Harris, Tyler           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
 5 Medley, Madison         0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   2-
10 Williams, Shane         1   1  0   0  0   0   5   0   5  1  2  1  1  0  0  14+
21 Walker, Jared           0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   2-
22 Donaldson, Tyler        0   1  0   0  0   2   1   1   2  4  0  0  0  0  0   7-
33 King, David             4   6  0   0  1   3   1   4   5  0  9  3  1  0  0  17+
40 Simmons, Michael        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    3   4   7           2          
Team Totals               24  55  6  21 14  26  20  36  56 17 68 14 19  2  4 200

Total FG%  - 1st: 14/29  0.483  2nd:  10/26 0.385  Game:  0.436         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  3/12  0.250  Game:  0.286         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:  7/11  0.636  Game:  0.538           (4,0) 

HOME: Tabor College (4 - 8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  4  13  0   0  3   5   0   7   7  2 11  2  0  0  0  29+
44 Chippeaux, Ryan      F  0   3  0   0  2   2   0   2   2  3  2  0  0  0  0  14-
10 Kroeker, Kyle        G  3   9  0   4  1   4   0   1   1  4  7  2  0  0  6  24+
12 Hett, Jason          G  0   4  0   3  2   2   1   1   2  1  2  0  2  0  0  20-
13 Moore, Rob           G  0   0  0   0  0   0   1   1   2  1  0  1  2  0  0  15-
 4 Arnold, Cody            4   9  3   6  0   0   0   0   0  1 11  0  3  0  2  18+
00 Flynn, Jordan           0   1  0   0  1   2   1   1   2  3  1  1  1  0  1  14+
11 Hampton, Conner         0   3  0   3  0   0   0   0   0  0  0  2  1  0  0  16-
21 Hiett, Micah            2   4  0   0  0   0   1   1   2  2  4  0  2  0  1  12-
22 Serene, Gavin           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
31 Shewey, Clay            0   2  0   2  0   0   0   1   1  0  0  1  0  0  0  11+
33 Janzen, Michael         2   3  1   1  0   1   0   1   1  1  5  0  0  0  0  23-
45 Loewen, Dave            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               15  52  4  20  9  16   5  19  24 19 43  9 11  0 10 200

Total FG%  - 1st:  5/25  0.200  2nd:  10/27 0.370  Game:  0.288         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  3/11  0.273  Game:  0.200         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:   5/7  0.714  Game:  0.563           (3,0) 

Technical Fouls: LNWD (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Lindenwood University   0      0      0      0      17  
               Tabor College   0      0      0      0      21  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Lindenwood University   38     30     68  
               Tabor College   15     28     43  
DakStats by Daktronics Inc. Brookings, SD