Box Score

Date: 12/3/2009           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Tabor College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Kingsley, Lawson        3   6  3   6  5   8   0   1   1  2 14  1  1  0  0  19 
 4 Arnold, Cody            5  10  4   7  4   4   1   4   5  3 18  0  0  0  1  18 
00 Flynn, Jordan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
10 Kroeker, Kyle           2   6  0   4  6   6   1   3   4  3 10  1  3  0  4  23 
12 Hett, Jason             1   4  0   1  3   3   0   3   3  1  5  0  0  0  1  19 
13 Moore, Rob              3   6  1   3  1   2   0   1   1  3  8  2  1  0  0  20 
21 Hiett, Micah            0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   2 
25 Dechant, Damon          6  13  0   0  7  10   7   9  16  2 19  1  0  0  2  31 
33 Janzen, Michael         2   5  0   1  0   0   1   1   2  2  4  4  3  0  1  15 
34 Hann, Dan               3   8  0   1  0   2   2   5   7  0  6  3  2  0  1  25 
44 Chippeaux, Ryan         2   4  0   1  4   4   1   1   2  1  8  2  1  0  1  20 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  62  8  24 30  39  13  29  42 17 92 15 11  0 11 194

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: Sterling College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Goodrich, Zach          8  18  5  11  0   0   1   3   4  4 21  4  2  0  2  35 
11 Stutzman, Trenton       3   9  2   6  4   4   0   3   3  1 12  3  1  0  1  23 
12 Poole, Zach             1   3  0   0  2   4   2   1   3  4  4  1  0  0  1  22 
23 Friess, Chad            1   6  0   3  0   0   0   1   1  3  2  1  2  0  1  12 
24 Brown, Adam             1   2  0   0  0   3   0   3   3  2  2  1  2  1  1  15 
33 Lawson, Ryan            4   6  0   1  0   0   2   1   3  4  8  0  1  0  0  15 
34 July, Rudy              5  10  3   6  3   5   1   3   4  4 16  0  5  0  1  24 
42 McGrath, Kenny          2   4  0   1  0   0   2   1   3  2  4  0  1  0  0  19 
52 Bartlett, Matthew       4   6  1   1  2   4   3   8  11  3 11  1  0  1  0  30 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  64 11  29 11  20  11  24  35 27 80 11 14  2  7 195

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: TC (0)  
               : STER (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Tabor College   0      0      0      0      92  
            Sterling College   0      0      0      0      80  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   45     47     92  
            Sterling College   43     37     80  
DakStats by Daktronics Inc. Brookings, SD