Box Score

Date: 11/28/2009          Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Univ of Science & Arts (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Randle, Mike         *  1   5  0   1  0   0   0   2   2  4  2  5  1  0  2  26 
23 Peters, Thomas       *  9  25  1  10  2   2   2   8  10  1 21  4  2  0  3  37 
35 Turner, Anthony      *  1   5  0   1  3   4   1   3   4  4  5  0  0  2  0  22 
40 Berete, N'Faly       *  1   2  0   0  0   0   4   5   9  3  2  0  0  2  0  24 
44 Savoie, Fred         *  6  13  0   2  2   4   1   3   4  3 14  3  3  0  1  27 
11 Harris, Phillip         1   1  0   0  2   2   1   1   2  0  4  1  1  0  1   8 
15 Faulkner, Graham        2   6  1   5  0   1   0   1   1  1  5  2  0  0  0  13 
20 Golightly, Henry        0   2  0   2  0   0   0   0   0  1  0  0  0  0  1   5 
25 Cummings, Sean          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
33 Webster, Dakota         0   1  0   0  0   0   0   1   1  1  0  0  0  1  0  10 
45 Daniels, Aaron          5   9  2   5  0   0   1   3   4  1 12  3  1  0  0  27 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  69  4  26  9  13  10  27  37 19 65 18  8  5  8 200

Total FG%  - 1st: 26/69  0.377  2nd:   0/0  0.000  Game:  0.377         Deadball
3-PT FG%   - 1st:  4/26  0.154  2nd:   0/0  0.000  Game:  0.154         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   0/0  0.000  Game:  0.692           (1,0) 

HOME: Tabor College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  8  13  0   0  4   5   0   7   7  1 20  1  2  1  2  34 
34 Hann, Dan            F  7  13  0   0  0   1   5   3   8  0 14  5  2  0  1  29 
10 Kroeker, Kyle        G  7  11  4   7  6   6   0   4   4  1 24  3  3  1  1  24 
12 Hett, Jason          G  2   7  0   1  1   1   0   4   4  2  5  5  1  0  1  22 
13 Moore, Rob           G  1   4  0   1  0   0   0   2   2  1  2  1  1  1  0  25 
 3 Kingsley, Lawson        1   2  1   1  1   2   0   2   2  0  4  0  1  0  0  17 
 4 Arnold, Cody            2   7  1   4  0   0   1   1   2  2  5  2  0  0  0  12 
00 Flynn, Jordan           0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   4 
11 Hampton, Conner         0   1  0   1  0   0   0   1   1  0  0  1  0  0  0   4 
21 Hiett, Micah            0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   3 
23 Hardiman, Seth          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4 
33 Janzen, Michael         1   3  0   0  1   2   0   1   1  1  3  1  0  1  0   8 
44 Chippeaux, Ryan         1   2  0   0  3   4   1   4   5  2  5  2  1  0  0  14 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               30  64  6  15 16  21   7  36  43 12 82 21 12  4  5 200

Total FG%  - 1st: 30/64  0.469  2nd:   0/0  0.000  Game:  0.469         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 16/21  0.762  2nd:   0/0  0.000  Game:  0.762           (5,0) 

Technical Fouls: USAO (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Univ of Science & Arts   0      0      0      0      21  
               Tabor College   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Univ of Science & Arts   28     37     65  
               Tabor College   34     48     82  
DakStats by Daktronics Inc. Brookings, SD