Box Score

Date: 11/20/2009          Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Langston University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Currie, Catrell         6  16  5  11  5   6   0   2   2  2 22  1  1  0  1  33 
10 Lewis, Alvin            4   7  3   4  4   4   0   3   3  4 15  2  1  0  2  22 
12 Higgins, Chris          2   7  1   2  2   3   1   2   3  3  7  2  4  0  3  28 
22 Tyler, Chris            1   6  0   0  1   2   1   9  10  2  3  2  2  0  1  24 
24 Johnson, Isaiah         3   4  0   0  3   6   1   3   4  2  9  1  4  1  2  31 
25 Coursey, Shelby         1   1  0   0  0   0   0   2   2  4  2  2  1  0  1  22 
33 Harris, Eric            5   9  0   0  1   1   3   1   4  2 11  3  4  0  1  19 
40 Mobley, John            2   2  0   0  0   0   0   0   0  0  4  0  0  0  1   6 
50 Somoye, Babs            2   5  0   0  1   1   2   3   5  2  5  1  0  0  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  57  9  17 17  23   8  25  33 21 78 14 17  1 12 196

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: Tabor College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Arnold, Cody            3   9  2   6  0   0   0   0   0  1  8  0  0  0  0  15 
00 Flynn, Jordan           0   3  0   0  0   0   0   0   0  1  0  0  0  0  0   5 
10 Kroeker, Kyle           3   9  3   7  5   6   0   1   1  4 14  0  2  1  1  24 
11 Hampton, Conner         0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   8 
12 Hett, Jason             2   8  0   3  1   2   0   3   3  3  5  2  1  0  0  26 
13 Moore, Rob              2   2  1   1  1   2   0   1   1  2  6  5  4  0  2  30 
23 Hardiman, Seth          0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   9 
25 Dechant, Damon          7  15  0   0  2   6   1   4   5  2 16  5  2  1  0  35 
34 Hann, Dan               6   9  0   0  3   4   3   9  12  5 15  2  6  1  0  27 
44 Chippeaux, Ryan         1   2  0   1  6   6   3   5   8  1  8  3  0  1  1  17 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  57  6  18 18  26   7  23  30 21 72 17 18  4  4 196

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: LANG (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Langston University   0      0      0      0      78  
               Tabor College   0      0      0      0      72  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Langston University   43     35     78  
               Tabor College   35     37     72  
DakStats by Daktronics Inc. Brookings, SD