Box Score

Date: 11/13/2009          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Tabor College (1 - 2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Kingsley, Lawson        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4 
 4 Arnold, Cody            1   4  0   3  0   0   0   1   1  2  2  1  3  0  0  18 
00 Flynn, Jordan           0   1  0   0  1   2   0   0   0  0  1  0  0  0  0   7 
10 Kroeker, Kyle           5  12  4  10  1   4   0   4   4  2 15  2  3  0  4  37 
11 Hampton, Conner         1   5  1   3  0   0   0   1   1  3  3  3  1  0  0  10 
13 Moore, Rob              0   3  0   3  0   0   0   2   2  1  0  0  0  0  1  13 
21 Hiett, Micah            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
22 Sutter, Alex            0   0  0   0  0   0   0   1   1  1  0  0  0  0  1   9 
23 Hardiman, Seth          4   8  1   3  0   0   1   1   2  1  9  1  2  0  0  22 
25 Dechant, Damon          4  13  0   0  0   0   2   8  10  2  8  2  2  1  3  32 
33 Janzen, Michael         0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   3 
34 Hann, Dan               7  12  0   1  0   3   4   6  10  4 14  1  6  1  2  31 
44 Chippeaux, Ryan         1   4  0   1  0   0   0   0   0  1  2  0  0  0  2  11 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  62  6  24  2   9   7  25  32 18 54 11 18  2 13 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,1) 

HOME: Haskell Indian Nations Un ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cunningham, Ron         2   8  1   3  4   6   0   5   5  0  9  2  1  0  2  28 
11 Chavez, Vince           0   1  0   1  2   2   2   4   6  1  2  3  1  0  4  24 
13 NotAfraid, Clint        1   2  0   0  0   1   1   0   1  2  2  1  1  0  0   7 
20 Elizondo, Jeff          0   3  0   0  0   0   2   3   5  1  0  2  1  0  2  16 
22 Hill, Marcellous        1   4  1   3  0   0   0   4   4  2  3  0  0  0  0  12 
23 Edwards, Sam            0   1  0   1  0   0   2   2   4  1  0  4  5  0  0  12 
25 Begaye, Kevin           2   5  1   4  0   0   0   0   0  0  5  0  0  0  0   8 
32 Cooper, Tyler           6  11  3   5  0   0   0   2   2  1 15  2  2  0  0  23 
40 Whiteshield, Raymond    3   4  0   0  2   2   2   3   5  3  8  0  2  0  0  16 
42 Fish, DJ                4  11  0   1  6   7   0  10  10  1 14  4  5  0  2  33 
44 Wilkett, Jimmy          5  10  0   0  0   0   2   1   3  2 10  0  2  0  0  20 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               24  60  6  18 14  18  12  37  49 14 68 18 20  0 10 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,1) 

Technical Fouls: TC (0)  
               : HINU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Tabor College   0      0      0      0      54  
   Haskell Indian Nations Un   0      0      0      0      68  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Tabor College   32     22     54  
   Haskell Indian Nations Un   26     42     68  
DakStats by Daktronics Inc. Brookings, SD