Season Box

Record: 33-19-0   Home: 16-10-0   Away: 16-7-0   Neutral: 1-2-0   Conference: 16-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 39 60 47 45 28 32 28 8 1 0 - 288
Tabor College 55 47 56 47 69 39 50 7 0 0 - 370


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Smith, Quinton 9 0 1.000 1 0 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0 0
Kendrick, Tyson 52 50 0.429 170 23 73 19 0 4 54 104 0.612 22 13 14 4 0.519 3 2 3 3
Bridenbaugh, Paul 52 50 0.415 176 36 73 11 0 5 38 99 0.563 12 3 23 1 0.461 0 3 1 3
Fuentes, David 27 12 0.386 44 7 17 1 0 1 12 21 0.477 3 1 10 0 0.429 1 0 0 0
Henrichsen, CJ 52 50 0.382 170 46 65 13 1 3 41 89 0.524 22 12 24 2 0.481 2 10 5 8
Rausch, Nathan 52 50 0.366 175 44 64 9 0 11 52 106 0.606 18 4 39 5 0.432 2 0 1 1
Stevenson, Tanner 16 12 0.357 42 7 15 1 0 0 8 16 0.381 4 1 11 1 0.426 0 0 0 0
Leflar, Cameron 6 2 0.333 6 1 2 1 0 0 1 3 0.500 1 0 1 1 0.429 0 0 0 0
Dick, Dustin 52 47 0.327 168 52 55 13 2 9 28 99 0.589 18 12 46 0 0.429 0 4 9 10
Cook, Andrew 50 48 0.314 156 24 49 9 0 1 33 61 0.391 21 11 24 1 0.431 0 3 0 0
Mays, Jake 51 37 0.273 121 32 33 6 1 2 27 47 0.388 16 2 16 3 0.362 2 5 8 8
DeRusha, Jared 18 10 0.273 33 5 9 2 1 0 7 13 0.394 0 1 7 0 0.294 0 0 1 1
Douglas, Taylor 50 40 0.270 126 37 34 6 1 0 26 42 0.333 23 1 36 1 0.387 0 1 15 18
McBride, Derek 27 0 0.250 4 11 1 0 0 0 0 1 0.250 1 0 2 0 0.400 0 1 1 2
Gillis, Zach 15 1 0.250 12 4 3 1 0 0 3 4 0.333 1 0 8 0 0.308 0 0 0 0
Zewe, Brad 47 27 0.189 74 13 14 4 0 0 6 18 0.243 6 8 24 0 0.315 1 6 0 0
Boucher, Ryan 35 15 0.125 40 17 5 1 0 0 3 6 0.150 9 2 9 1 0.314 0 2 2 2
Drone, Brett 9 0 0.100 10 0 1 0 0 0 2 1 0.100 0 0 5 1 0.100 0 0 0 0
Gow, Cory 3 0 0.000 2 0 0 0 0 0 1 0 0.000 1 0 1 0 0.333 0 0 0 0
Hacker, Jacob 13 0 0.000 1 7 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 2 2
Trompert, Nick 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Richert, Zach 7 0 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Waltenburg, Andrew 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stancher, Wes 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fenton, Tyler 19 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wood, Will 11 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Murray, Jonathan 14 11 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Percy, Nate 16 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reif, Nicholas 13 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Regier, Jayme 1 0 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0
Cremers, Zach 15 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 52 0.336 1532 370 514 98 6 36 343 732 0.478 180 71 301 21 0.426 11 37 48 58
Opponents: 52 0.291 1431 273 417 63 8 50 246 646 0.451 158 54 217 36 0.381 10 21 60 78

LOB - Team (382), Opp (339). IBB - Team (5), Opp (5). Picked Off - Team (15), Opp (17)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cook, Andrew 3.65 1 1 4 4 0 0 0 0 12.1 13 15 5 6 9 1 0 2 58 0.260 0 2 1 0 0
Stancher, Wes 3.77 4 2 11 6 0 0 0 0 31.0 25 15 13 20 17 0 3 4 131 0.238 2 1 0 1 4
Bridenbaugh, Paul 3.77 4 1 18 0 0 0 1 4 31.0 27 16 13 3 10 7 1 3 125 0.235 2 3 1 1 3
Reif, Nicholas 4.01 4 2 13 4 0 0 1 0 33.2 36 29 15 20 23 4 0 4 164 0.261 1 5 1 0 1
Murray, Jonathan 4.47 3 3 12 11 1 0 1 0 54.1 65 36 27 30 37 7 0 7 259 0.307 5 10 0 2 5
DeRusha, Jared 4.50 1 0 10 0 0 0 0 0 10.0 14 5 5 5 5 2 0 3 47 0.359 0 1 0 1 1
Percy, Nate 4.50 1 1 16 0 0 0 0 1 22.0 21 13 11 6 13 5 0 1 89 0.259 0 1 1 0 1
Cremers, Zach 4.82 2 2 15 6 0 0 0 0 37.1 54 34 20 19 26 8 1 5 196 0.323 4 7 0 1 1
Fenton, Tyler 5.08 9 2 18 8 0 0 1 1 56.2 65 36 32 21 37 7 2 8 257 0.290 0 9 0 1 2
Trompert, Nick 5.87 2 0 4 2 0 0 0 0 7.2 7 8 5 5 11 0 0 2 40 0.226 0 3 0 0 1
Smith, Quinton 6.35 0 0 7 0 0 0 0 0 5.2 10 7 4 2 2 4 0 1 30 0.357 0 0 0 0 0
Wood, Will 6.53 2 3 11 9 0 0 0 0 40.0 62 45 29 16 18 11 0 7 212 0.341 6 11 3 1 2
Rausch, Nathan 9.00 0 1 6 1 0 0 0 1 8.0 13 9 8 4 4 3 1 1 40 0.382 1 0 0 2 0
Zewe, Brad 9.49 0 1 7 1 0 0 0 0 12.1 19 19 13 10 6 4 0 2 72 0.311 0 1 0 0 0

Total: 4.97 33 19 52 1 0 4 7 362.0 431 287 200 167 218 63 8 50 1720 0.294 21 54 7 10 21
Opponents: 7.30 18 33 52 9 0 0 2 347.2 508 375 282 177 289 97 6 37 1798 0.338 24 71 7 11 37


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fuentes, David 27 12 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
McBride, Derek 27 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Percy, Nate 16 0 8 2 6 0 1.000 1 0 0 0 0.000 0 0 0
Wood, Will 11 8 5 1 4 0 1.000 1 0 0 0 0.000 0 0 0
Drone, Brett 9 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Gillis, Zach 15 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Fenton, Tyler 19 7 24 5 19 0 1.000 3 0 0 0 0.000 0 0 0
Boucher, Ryan 35 15 23 22 1 0 1.000 0 0 0 0 0.000 0 0 0
Cook, Andrew 50 48 394 378 12 4 0.990 38 0 2 0 1.000 0 0 0
Dick, Dustin 52 47 97 92 4 1 0.990 0 0 0 0 0.000 0 0 0
Kendrick, Tyson 52 50 242 198 38 6 0.975 0 0 39 14 0.736 6 1 0
Mays, Jake 51 37 59 49 8 2 0.966 0 0 2 2 0.500 0 0 0
DeRusha, Jared 18 10 24 18 5 1 0.958 0 0 0 0 0.000 0 0 0
Zewe, Brad 47 27 127 50 71 6 0.953 19 0 1 0 1.000 0 0 0
Henrichsen, CJ 52 50 152 87 56 9 0.941 15 0 0 0 0.000 0 0 0
Douglas, Taylor 50 40 64 56 3 5 0.922 0 0 0 0 0.000 0 0 0
Stancher, Wes 11 6 12 1 10 1 0.917 3 0 0 0 0.000 0 0 0
Murray, Jonathan 14 11 11 2 8 1 0.909 0 0 0 0 0.000 0 0 0
Reif, Nicholas 13 4 11 2 8 1 0.909 0 0 0 0 0.000 0 0 0
Bridenbaugh, Paul 52 50 230 65 139 26 0.887 26 0 1 0 1.000 0 0 0
Rausch, Nathan 52 50 152 39 90 23 0.849 8 0 2 0 1.000 0 0 0
Stevenson, Tanner 16 12 29 10 13 6 0.793 4 0 0 0 0.000 0 0 0
Trompert, Nick 4 2 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Cremers, Zach 15 6 8 2 3 3 0.625 0 0 0 0 0.000 0 0 0
Waltenburg, Andrew 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Smith, Quinton 9 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Gow, Cory 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Richert, Zach 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Regier, Jayme 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hacker, Jacob 13 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Leflar, Cameron 6 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1686 1086 503 97 0.942 38 0 47 16 0.746 6 1 0
Opponents: 52 1593 1043 453 97 0.939 0 0 29 9 0.763 17 0 0


DakStats by Daktronics Inc. Brookings, SD