| Date | Time | Opponent | Score | Stats |
|
| 02/17/10 | 1:00 PM | | h | Central Christian College | W | 10-0 | | Box |
| 02/17/10 | 3:00 PM | | h | Central Christian College | W | 15-4 | | Box |
| 02/18/10 | 1:00 PM | | h | Univ of Sioux Falls | | 2-6 | L | Box |
| 02/18/10 | 3:00 PM | | h | Univ of Sioux Falls | | 2-10 | L | Box |
| 02/27/10 | 1:00 PM | | h | William Jewell College | | 1-3 | L | Box |
| 02/27/10 | 3:00 PM | | h | William Jewell College | | 5-7 | L | Box |
| 03/01/10 | 1:00 PM | | h | Clarke College | | 2-3 | L | Box |
| 03/01/10 | 3:00 PM | | h | Clarke College | W | 5-3 | | Box |
| 03/02/10 | 1:00 PM | | a | Central Christian College | W | 14-4 | | Box |
| 03/02/10 | 3:00 PM | | a | Central Christian College | W | 10-3 | | Box |
| 03/05/10 | 1:00 PM | | h | Dana College | W | 12-4 | | Box |
| 03/05/10 | 3:00 PM | | h | Dana College | W | 4-3 | | Box |
| 03/06/10 | 12:00 PM | | h | Dana College | W | 8-7 | | Box |
| 03/06/10 | 3:00 PM | | h | Dana College | W | 16-5 | | Box |
| 03/10/10 | 3:00 PM | | a | University of Kansas | | 0-15 | L | Box |
| 03/16/10 | 1:00 PM | | a | Northwestern OK State Uni | | 3-6 | L | Box |
| 03/16/10 | 3:15 PM | | a | Northwestern OK State Uni | W | 7-5 | | Box |
| 03/19/10 | 1:00 PM | * | h | Sterling College | W | 5-4 | | Box |
| 03/19/10 | 3:00 PM | * | h | Sterling College | | 3-13 | L | Box |
| 03/22/10 | 1:00 PM | * | a | Sterling College | W | 7-4 | | Box |
| 03/22/10 | 3:00 PM | * | a | Sterling College | W | 10-7 | | Box |
| 03/23/10 | 2:00 PM | | h | Manhattan Christian Colle | W | 3-1 | | Box |
| 03/23/10 | 4:00 PM | | h | Manhattan Christian Colle | | 9-10 | L | Box |
| 03/26/10 | 5:00 PM | * | a | Bethany College KS | | 4-6 | L | Box |
| 03/26/10 | 7:00 PM | * | a | Bethany College KS | W | 6-2 | | Box |
| 03/29/10 | 2:00 PM | * | h | Bethany College KS | W | 19-8 | | Box |
| 03/29/10 | 4:00 PM | * | h | Bethany College KS | W | 8-3 | | Box |
| 03/31/10 | 7:00 PM | | a | Wichita State University | | 3-15 | L | Box |
| 04/03/10 | 1:00 PM | | a | Saint Gregory's Univ | W | 13-8 | | Box |
| 04/03/10 | 4:00 PM | | a | Saint Gregory's Univ | W | 19-8 | | Box |
| 04/09/10 | 2:00 PM | * | a | Univ of St. Mary | W | 6-5 | | Box |
| 04/09/10 | 4:00 PM | * | a | Univ of St. Mary | | 5-6 | L | Box |
| 04/10/10 | 1:00 PM | * | h | Univ of St. Mary | | 4-6 | L | Box |
| 04/10/10 | 3:00 PM | * | h | Univ of St. Mary | W | 6-5 | | Box |
| 04/15/10 | 2:00 PM | * | h | Ottawa University | | 4-6 | L | Box |
| 04/15/10 | 4:00 PM | * | h | Ottawa University | W | 14-9 | | Box |
| 04/17/10 | 1:17 PM | * | a | Ottawa University | | 6-7 | L | Box |
| 04/17/10 | 4:38 PM | * | a | Ottawa University | W | 3-2 | | Box |
| 04/21/10 | 4:00 PM | | a | Fort Hays State Universit | W | 13-3 | | Box |
| 04/23/10 | 2:00 PM | * | h | Kansas Wesleyan | W | 4-3 | | Box |
| 04/23/10 | 4:00 PM | * | h | Kansas Wesleyan | | 4-8 | L | Box |
| 04/24/10 | 2:00 PM | * | a | Kansas Wesleyan | W | 1-0 | | Box |
| 04/24/10 | 4:00 PM | * | a | Kansas Wesleyan | | 6-12 | L | Box |
| 04/26/10 | 3:00 PM | | a | Manhattan Christian Colle | W | 11-3 | | Box |
| 04/26/10 | 5:00 PM | | a | Manhattan Christian Colle | W | 9-3 | | Box |
| 04/29/10 | 2:00 PM | * | h | Friends University | W | 5-4 | | Box |
| 04/29/10 | 4:00 PM | * | h | Friends University | W | 10-9 | | Box |
| 05/01/10 | 1:00 PM | * | a | Friends University | W | 7-3 | | Box |
| 05/01/10 | 3:00 PM | * | a | Friends University | W | 12-4 | | Box |
| 05/06/10 | 11:00 AM | | a | Kansas Wesleyan | | 1-3 | L | Box |
| 05/06/10 | 7:00 PM | | h | Sterling College | W | 9-1 | | Box |
| 05/07/10 | 11:00 AM | | a | Ottawa University | | 5-9 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game