Box Score

Tabor College at University of Kansas
3/10/2010 Lawrence, KS ( Hoglund Ballpark)


Tabor College ( 9-6) University of Kansas ( )
Player AB R H RBI BB SO PO A
    Drone, Brett EF 1 0 0 0 0 1 0 0
    McBride, Derek EF 1 0 0 0 0 1 1 0
    Bridenbaugh, Paul EF 3 0 0 0 0 0 0 0
    Stancher, Wes EF 0 0 0 0 0 0 0 0
    Henrichsen, CJ EF 4 0 1 0 0 1 2 0
    Fenton, Tyler EF 0 0 0 0 0 0 0 1
    Dick, Dustin EF 3 0 0 0 0 2 1 0
    Zewe, Brad EF 1 0 0 0 2 1 2 2
    Gillis, Zach EF 1 0 0 0 0 1 0 0
    Mays, Jake EF 2 0 1 0 0 0 0 0
    Rausch, Nathan EF 3 0 0 0 0 1 0 5
    DeRusha, Jared EF 3 0 2 0 0 0 4 1
    Boucher, Ryan EF 1 0 1 0 0 0 2 0
    Kendrick, Tyson EF 3 0 0 0 1 2 2 1
    Trompert, Nick EF 0 0 0 0 0 0 0 0
    Smith, Quinton EF 0 0 0 0 0 0 0 0
    Percy, Nate EF 0 0 0 0 0 0 0 1
    Reif, Nicholas EF 0 0 0 0 0 0 0 0
    Cook, Andrew EF 3 0 1 0 0 1 10 0
    Cremers, Zach EF 0 0 0 0 0 0 0 0
    Fuentes, David EF 1 0 0 0 0 1 0 0
    Total: 30 0 6 0 3 12 24 11
Player AB R H RBI BB SO PO A


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tabor College 0 0 0 0 0 0 0 0 0 - 0 6 2
University of Kansas 0 7 5 0 0 0 0 3 x - 15


E- Cook, DeRusha
DP- TC(0): Rausch; KU(0): LEFT- TC(0): ; KU(0):
2B- DeRusha 3B-
HR-
SB- CS- Henrichsen
SH- SF-


Tabor College IP H R ER BB SO AB FO GO
DeRusha, Jared 1.0 1 0 0 0 1 4 0 0
Cremers, Zach 0.0 1 0 0 1 0 3 0 0
Cook, Andrew 1.0 0 0 0 0 0 0 0 0
Reif, Nicholas 0.0 3 4 4 3 0 3 0 0
Percy, Nate 1.2 4 5 5 0 0 9 0 0
Smith, Quinton 0.2 1 0 0 0 0 3 0 0
Trompert, Nick 0.1 1 2 2 2 0 3 0 0
Fenton, Tyler 1.1 3 3 3 2 0 6 0 0
Stancher, Wes 2.0 0 0 0 1 0 5 0 0
Total: 8.0 14 14 14 9 1 36 0 0
University of Kansas IP H R ER BB SO AB FO GO


Winner- Loser- Fenton, Tyler Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD