| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington, Derek | 9 | 154 | 530 | 106 | 424 | 2.8 | 9 | 34 | 47.1 | |
| Erickson, Joey | 7 | 35 | 275 | 44 | 231 | 6.6 | 2 | 39 | 33.0 | |
| Lawrence, Marquise | 7 | 36 | 170 | 12 | 158 | 4.4 | 2 | 33 | 22.6 | |
| Ramsay, Seth | 1 | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 | 22.0 | |
| Petty, Zeb | 6 | 24 | 110 | 10 | 100 | 4.2 | 0 | 31 | 16.7 | |
| Amos, Marc | 9 | 74 | 313 | 226 | 87 | 1.2 | 1 | 33 | 9.7 | |
| Leauma, Marquis | 5 | 7 | 22 | 0 | 22 | 3.1 | 0 | 5 | 4.4 | |
| Roddy, Chris | 9 | 3 | 12 | 0 | 12 | 4.0 | 0 | 5 | 1.3 | |
| Jost, Daniel | 8 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.9 | |
| Clay, Adrian | 7 | 2 | 6 | 0 | 6 | 3.0 | 0 | 4 | 0.9 | |
| Brown, Spencer | 9 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.1 | |
| TEAM, | 10 | 2 | 0 | 12 | -12 | -6.0 | 0 | 0 | -1.2 | |
| Gulledge, Stephen | 10 | 5 | 4 | 80 | -76 | -15.2 | 1 | 3 | -7.6 | |
| Total | 10 | 346 | 1472 | 490 | 982 | 2.8 | 15 | 39 | 98.2 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Amos, Marc | 9 | 108 | 184 | 86 | 8 | 0.47 | 1256 | 7 | 69 | 139.6 |
| Erickson, Joey | 7 | 87 | 102 | 40 | 6 | 0.39 | 566 | 4 | 47 | 80.9 |
| Roddy, Chris | 9 | 344 | 1 | 1 | 0 | 1.00 | 29 | 0 | 29 | 3.2 |
| Gulledge, Stephen | 10 | 103 | 4 | 2 | 0 | 0.50 | 25 | 0 | 20 | 2.5 |
| Petty, Zeb | 6 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 |
| TEAM, | 10 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 |
| Total | 10 | 101 | 293 | 129 | 14 | 0.4 | 1876 | 11 | 69 | 187.6 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Jost, Daniel | 8 | 34 | 608 | 17.9 | 4 | 47 | 76.0 | |||
| Roddy, Chris | 9 | 23 | 416 | 18.1 | 5 | 44 | 46.2 | |||
| Washington, Derek | 9 | 17 | 242 | 14.2 | 1 | 69 | 26.9 | |||
| Brown, Spencer | 9 | 14 | 177 | 12.6 | 0 | 25 | 19.7 | |||
| Clay, Adrian | 7 | 12 | 147 | 12.3 | 0 | 24 | 21.0 | |||
| LeBeauf, Robere | 6 | 12 | 140 | 11.7 | 0 | 24 | 23.3 | |||
| Burrow, Tristan | 6 | 5 | 51 | 10.2 | 0 | 19 | 8.5 | |||
| Brooks, Dustin | 2 | 3 | 29 | 9.7 | 0 | 13 | 14.5 | |||
| Leauma, Marquis | 5 | 2 | 21 | 10.5 | 1 | 13 | 4.2 | |||
| Anaya, Zack | 4 | 2 | 18 | 9.0 | 0 | 14 | 4.5 | |||
| Yeoman, Dareck | 5 | 2 | 13 | 6.5 | 0 | 7 | 2.6 | |||
| Frankenfield, Johnathon | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 | |||
| Haywood, Joaquim | 8 | 1 | 6 | 6.0 | 0 | 6 | 0.8 | |||
| Lawrence, Marquise | 7 | 1 | -1 | -1.0 | 0 | 0 | -0.1 | |||
| Total | 10 | 129 | 1876 | 14.5 | 11 | 69 | 187.6 | |||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| Washington, Caleb | 9 | 80 | 8.9 | 0 | 50 | |||||
| Roddy, Chris | 7 | 52 | 7.4 | 0 | 46 | |||||
| Nava, Mario | 1 | 8 | 8.0 | 0 | 8 | |||||
| Petty, Zeb | 1 | 2 | 2.0 | 0 | 2 | |||||
| Total | 18 | 142 | 7.9 | 0 | 50 | |||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Brown, Nick | 2 | 19 | 9.5 | 0 | 20 | |||||
| Urrutia, Charles | 1 | 29 | 29.0 | 0 | 29 | |||||
| Nava, Mario | 1 | 10 | 10.0 | 0 | 10 | |||||
| Carlson, Chase | 1 | 8 | 8.0 | 0 | 8 | |||||
| Washington, Caleb | 1 | 3 | 3.0 | 0 | 3 | |||||
| Sanborn, Chris | 1 | 0 | 0.0 | 0 | 0 | |||||
| Haywood, Joaquim | 1 | 0 | 0.0 | 0 | 0 | |||||
| Coates, David | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 9 | 69 | 7.7 | 0 | 29 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| Goodson, Antonio | 33 | 657 | 19.9 | 0 | 38 | |||||
| Roddy, Chris | 15 | 229 | 15.3 | 0 | 34 | |||||
| Washington, Caleb | 13 | 285 | 21.9 | 0 | 46 | |||||
| Murphy, Josh | 2 | 57 | 28.5 | 0 | 37 | |||||
| Brown, Spencer | 2 | 16 | 8.0 | 0 | 18 | |||||
| Langston, Brandon | 2 | 11 | 5.5 | 0 | 11 | |||||
| Haywood, Joaquim | 1 | 8 | 8.0 | 0 | 8 | |||||
| Brooks, Dustin | 1 | 7 | 7.0 | 0 | 7 | |||||
| Dirks, Adam | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 70 | 1270 | 18.1 | 0 | 46 | |||||
| Fumble Returns | No. | Yds | Avg | TD | Long | |||||
| Childers, Sidney | 1 | 26 | 26.0 | 1 | 26 | |||||
| Coates, David | 1 | 19 | 19.0 | 0 | 19 | |||||
| Sanborn, Chris | 1 | 3 | 3.0 | 0 | 3 | |||||
| Stutzman, Teal | 1 | 1 | 1.0 | 1 | 1 | |||||
| Total | 4 | 49 | 12.3 | 2 | 26 | |||||
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| Amos, Marc | 9 | 258 | 87 | 1256 | 1343 | 149.2 | ||||
| Erickson, Joey | 7 | 137 | 231 | 566 | 797 | 113.9 | ||||
| Washington, Derek | 9 | 154 | 424 | 0 | 424 | 47.1 | ||||
| Lawrence, Marquise | 7 | 36 | 158 | 0 | 158 | 22.6 | ||||
| Petty, Zeb | 6 | 25 | 100 | 0 | 100 | 16.7 | ||||
| Roddy, Chris | 9 | 4 | 12 | 29 | 41 | 4.6 | ||||
| Leauma, Marquis | 5 | 7 | 22 | 0 | 22 | 4.4 | ||||
| Ramsay, Seth | 1 | 1 | 22 | 0 | 22 | 22.0 | ||||
| Jost, Daniel | 8 | 1 | 7 | 0 | 7 | 0.9 | ||||
| Clay, Adrian | 7 | 2 | 6 | 0 | 6 | 0.9 | ||||
| Brown, Spencer | 9 | 2 | 1 | 0 | 1 | 0.1 | ||||
| TEAM, | 10 | 3 | -12 | 0 | -12 | -1.2 | ||||
| Gulledge, Stephen | 10 | 9 | -76 | 25 | -51 | -5.1 | ||||
| Total | 10 | 639 | 982 | 1876 | 2858 | 285.8 | ||||
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| Washington, Derek | 10 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 60 | |
| Gulledge, Stephen | 1 | 4/9 | 15/20 | 0/1 | 0 | 0/0 | 0 | 0 | 33 | |
| Roddy, Chris | 5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 | |
| Jost, Daniel | 4 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 | |
| Lawrence, Marquise | 2 | 0/0 | 0/0 | 0/2 | 0 | 0/0 | 0 | 0 | 12 | |
| Erickson, Joey | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/4 | 0 | 0 | 12 | |
| Leauma, Marquis | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Childers, Sidney | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Stutzman, Teal | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Amos, Marc | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Burrow, Tristan | 0 | 0/0 | 0/0 | 0/0 | 1 | 1/0 | 0 | 0 | 2 | |
| Brown, Spencer | 0 | 0/0 | 0/0 | 0/0 | 1 | 1/0 | 0 | 0 | 2 | |
| Simmons, Robert | 0 | 0/0 | 1/1 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | |
| Total | 28 | 4/9 | 16/21 | 0/3 | 2 | 2/4 | 0 | 0 | 200 | |
| Field Goals | FGM/FGA | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | LgM/LgA | Blk | |
| Gulledge, Stephen | 4/9 | 44% | 1/1 | 2/2 | 0/1 | 0/2 | 1/3 | 50/57 | 1 | |
| Punting | No. | Yds | Avg | Long | TB | FC | I20 | Blkd | ||
| Gulledge, Stephen | 54 | 2082 | 38.6 | 60 | 2 | 3 | 10 | 2 | ||
| Total | 54 | 2082 | 38.6 | 60 | 2 | 15 | 0 | 0 | ||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G | |
| Roddy, Chris | 9 | 12 | 416 | 52 | 229 | 0 | 0 | 709 | 78.8 | |
| Washington, Derek | 9 | 424 | 242 | 0 | 0 | 0 | 0 | 666 | 74.0 | |
| Goodson, Antonio | 9 | 0 | 0 | 0 | 657 | 0 | 0 | 657 | 73.0 | |
| Jost, Daniel | 8 | 7 | 608 | 0 | 0 | 0 | 0 | 615 | 76.9 | |
| Washington, Caleb | 5 | 0 | 0 | 80 | 285 | 3 | 0 | 368 | 73.6 | |
| Erickson, Joey | 7 | 231 | 0 | 0 | 0 | 0 | 0 | 231 | 33.0 | |
| Brown, Spencer | 9 | 1 | 177 | 0 | 16 | 0 | 0 | 194 | 21.6 | |
| Lawrence, Marquise | 7 | 158 | -1 | 0 | 0 | 0 | 0 | 157 | 22.4 | |
| Clay, Adrian | 7 | 6 | 147 | 0 | 0 | 0 | 0 | 153 | 21.9 | |
| LeBeauf, Robere | 6 | 0 | 140 | 0 | 0 | 0 | 0 | 140 | 23.3 | |
| Petty, Zeb | 6 | 100 | 0 | 2 | 0 | 0 | 0 | 102 | 17.0 | |
| Amos, Marc | 9 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | 9.7 | |
| Murphy, Josh | 3 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | 19.0 | |
| Burrow, Tristan | 6 | 0 | 51 | 0 | 0 | 0 | 0 | 51 | 8.5 | |
| Leauma, Marquis | 5 | 22 | 21 | 0 | 0 | 0 | 0 | 43 | 8.6 | |
| Brooks, Dustin | 2 | 0 | 29 | 0 | 7 | 0 | 0 | 36 | 18.0 | |
| Urrutia, Charles | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 3.6 | |
| Ramsay, Seth | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 22.0 | |
| Brown, Nick | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 2.1 | |
| Anaya, Zack | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 4.5 | |
| Nava, Mario | 10 | 0 | 0 | 8 | 0 | 10 | 0 | 18 | 1.8 | |
| Haywood, Joaquim | 8 | 0 | 6 | 0 | 8 | 0 | 0 | 14 | 1.8 | |
| Yeoman, Dareck | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 2.6 | |
| Langston, Brandon | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 1.8 | |
| Frankenfield, Johnathon | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9.0 | |
| Carlson, Chase | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1.0 | |
| TEAM, | 10 | -12 | 0 | 0 | 0 | 0 | 0 | -12 | -1.2 | |
| Gulledge, Stephen | 10 | -76 | 0 | 0 | 0 | 0 | 0 | -76 | -7.6 | |
| Total | 10 | 982 | 1876 | 142 | 1270 | 69 | 0 | 4339 | 433.9 | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |