| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 31 Stutzman, Teal | 10 | || | 64 | 29 | 93 | 8.5/21.0 | || | 1.0/8.0 | || | 0/0 | 3 | || | 1/1 | 2 | || | 0 | || | 0 |
| 26 Haywood, Joaquim | 8 | || | 49 | 14 | 63 | 3.5/10.5 | || | 0.0/0.0 | || | 1/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 4 Urrutia, Charles | 8 | || | 36 | 18 | 54 | 6.5/16.0 | || | 0.0/0.0 | || | 1/29 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 43 Nava, Mario | 10 | || | 42 | 11 | 53 | 2.0/6.0 | || | 0.0/0.0 | || | 1/10 | 3 | || | 1/0 | 1 | || | 0 | || | 0 |
| 52 Quarker, David | 10 | || | 29 | 15 | 44 | 1.5/6.5 | || | 1.5/6.5 | || | 0/0 | 0 | || | 1/0 | 0 | || | 1 | || | 0 |
| 93 Addison, Artravious | 8 | || | 29 | 12 | 41 | 7.5/27.0 | || | 1.0/12.0 | || | 0/0 | 1 | || | 0/0 | 1 | || | 0 | || | 0 |
| 97 Dirks, Adam | 10 | || | 26 | 14 | 40 | 3.5/13.0 | || | 1.0/5.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 15 Brown, Nick | 9 | || | 26 | 6 | 32 | 0.0/0.0 | || | 0.0/0.0 | || | 2/19 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 35 Sanborn, Chris | 10 | || | 21 | 9 | 30 | 5.0/19.5 | || | 2.0/13.0 | || | 1/0 | 1 | || | 1/3 | 2 | || | 0 | || | 0 |
| 9 Bean, J.J. | 5 | || | 18 | 6 | 24 | 1.0/6.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 99 Wozich, Clark | 7 | || | 12 | 10 | 22 | 3.0/21.5 | || | 2.0/20.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 24 Coates, David | 7 | || | 20 | 1 | 21 | 1.0/1.0 | || | 0.0/0.0 | || | 1/0 | 2 | || | 1/19 | 0 | || | 0 | || | 0 |
| 47 Childers, Sidney | 4 | || | 13 | 6 | 19 | 0.5/1.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/26 | 0 | || | 0 | || | 0 |
| 28 Washington, Caleb | 5 | || | 14 | 4 | 18 | 2.0/3.0 | || | 0.0/0.0 | || | 1/3 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 20 Carlson, Chase | 8 | || | 15 | 1 | 16 | 1.0/2.0 | || | 0.0/0.0 | || | 1/8 | 5 | || | 0/0 | 0 | || | 0 | || | 0 |
| 2 Goodson, Antonio | 9 | || | 10 | 5 | 15 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 91 Newell, Josh | 7 | || | 10 | 4 | 14 | 1.5/12.5 | || | 1.5/12.5 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 27 Brown, Spencer | 9 | || | 7 | 2 | 9 | 1.0/3.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 16 Allen, Kyle | 3 | || | 5 | 3 | 8 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 10 Lawrence, Marquise | 7 | || | 4 | 2 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 1 Roddy, Chris | 9 | || | 4 | 2 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 34 Morris, Ismael | 4 | || | 2 | 4 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 38 Langston, Brandon | 6 | || | 4 | 1 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TM TEAM, | 10 | || | 4 | 0 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 18 Gulledge, Stephen | 10 | || | 3 | 1 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 46 Murphy, Josh | 3 | || | 3 | 1 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 94 Nguyen, Johnathon | 3 | || | 3 | 1 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 81 Anaya, Zack | 4 | || | 2 | 1 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 87 Yeoman, Dareck | 5 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 58 Sullivan, Kaleb | 2 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 82 Reif, Trent | 2 | || | 0 | 2 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 89 Bowles, Scott | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 41 Brooks, Dustin | 2 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 80 Burrow, Tristan | 6 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 7 Erickson, Joey | 7 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 6 LeBeauf, Robere | 6 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 69 Sivells, Jacob | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 48 Leauma, Marquis | 5 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 21 Petty, Zeb | 6 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| TOTALS | 10 | || | 484 | 187 | 671 | 49.0/170.0 | || | 10.0/77.0 | || | 9/69 | 20 | || | 7/49 | 7.0 | || | 1 | || | 0 |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |