Individual Stats

TC vs USM
(11/14/09 at University of Saint Mary )
Leavenworth,  KS

Tabor College Univ of St. Mary
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

7 Erickson 15 173 0 173 1 39
22 Washington 12 41 4 37 1 14
21 Petty 10 25 4 21 0 7
5 Clay 1 4 0 4 0 4
1 Roddy 1 3 0 3 0 3
18 Gulledge 1 0 16 -16 0 0

Total 40 246 24 222 2 39

No Rushing Attempt Gain Lost Net TD Long

34 Ridley 3 98 0 98 2 80
21 Jones 12 78 5 73 2 35
8 Robles 8 31 5 26 2 10
23 Willie 1 16 0 16 0 16
6 Joly 1 7 0 7 0 7
0 TEAM 1 2 0 2 0 2

Total 26 232 10 222 6 80

 
No Passing Att Comp Int Yds TD Long Sacks

7 Erickson 39 19 1 297 3 47 0
21 Petty 1 0 0 0 0 0 0

Total 40 19 1 297 3 47 0

No Passing Att Comp Int Yds TD Long Sacks

8 Robles 40 28 0 311 1 39 1
15 Brooks 1 0 0 0 0 0 0
2 Walburn 3 2 0 -2 0 2 0

Total 44 30 0 309 1 39 1

 
No Pass Receiving No Yds TD Long

86 Jost 6 136 2 47
1 Roddy 5 64 1 27
5 Clay 3 52 0 24
41 Brooks 3 29 0 13
27 Brown 1 12 0 12
22 Washington 1 4 0 4

Total 19 297 3 47

No Pass Receiving No Yds TD Long

23 Willie 8 68 0 15
18 Wallin 8 57 0 15
2 Walburn 5 58 0 23
9 Walsh 3 79 0 39
15 Brooks 2 15 0 9
40 Anderson 2 1 0 5
22 Harper 1 25 1 25
21 Jones 1 6 0 6

Total 30 309 1 39

 
No Punting No Yds Avg TB I20 Long

18 Gulledge 1 42 42.0 0 0 42

Total 1 42 42.0 0 0 42

No Punting No Yds Avg TB I20 Long

17 Sutton 3 98 32.7 0 0 44

Total 3 98 32.7 0 0 44

 
Fields Goals Distance
Gulledge 42
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

43 Nava 1 8 8 0 0 0 0 0 0
2 Goodson 0 0 0 3 58 22 0 0 0
46 Murphy 0 0 0 2 57 37 0 0 0
41 Brooks 0 0 0 1 7 7 0 0 0
1 Roddy 1 -8 0 2 33 21 0 0 0

Total 2 0 8 8 155 37 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

9 Walsh 0 0 0 2 48 38 0 0 0
34 Ridley 0 0 0 1 16 16 0 0 0
22 Harper 0 0 0 0 0 0 1 0 0

Total 0 0 0 3 64 38 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD